Top 400 Regional Markets — Europe
Pending rebuild (2026-08-17). A newer dataset covering 800 regional markets across Europe and North America is under internal review and is not yet reflected in the table below. The table below still describes the prior 11-country selection, which included Germany, France, and Netherlands. The new selection excludes Germany, France, and Netherlands entirely — a deliberate methodology change, not a data gap — and covers 15 different countries instead: Italy, the United Kingdom, Spain, Poland, Sweden, Hungary, Finland, Czechia, Romania, Denmark, Bulgaria, Slovakia, Croatia, Norway, and Greece. The Germany, France, and Netherlands index pages and their city profiles are retired accordingly. Publication against the new dataset is on hold pending confirmation.
Chemnitz, a suburb of Dresden 64 km from the metropolitan core, is one of the four hundred European Regional Markets in this set — three Tier 1 clusters combined with civic-anchor infrastructure. The set spans 11 countries, with Germany contributing 124 of 400 markets; the polycentric character of the German urban system and dense suburban retail development across the Rhine-Ruhr, Rhine-Neckar, and Saxon-Thuringian corridors produce the deepest suburban tier in Europe. A Regional Market is a named suburb or satellite municipality within commuting distance of a major European metropolitan centre that contains one or more retail co-location clusters; markets qualify for this set by anchor-composition gate, not by a published rank or score.
The list identifies commercial markets in the suburban ring of major European cities — the research gap between institutional metro-market analysis (covered extensively by established economic-research and commercial real estate advisory firms) and genuinely rural areas. It is produced separately from lists of metro cores and standalone secondary cities.
Country breakouts
Seven countries have enough entries to warrant their own dedicated market page: Germany (124 markets), France (102), United Kingdom (81), Spain (22), Italy (21), Poland (16), and Netherlands (14). Austria, Denmark, Sweden, and Portugal (7, 5, 4, and 3 markets respectively) stay in the Country Breakdown table below and the full market table — a dedicated page isn't warranted at those counts.
Definition and Scope
A European Regional Market qualifies for this list when it meets three criteria. First, the settlement must contain at least one co-location cluster. Second, the settlement must be a named municipality whose name differs from that of its nearest major metropolitan reference centre. Third, the centroid of the settlement's clusters must lie between 15 and 80 kilometres from the nearest major European metropolitan reference point; markets closer than 15 kilometres are classified as metro-core areas and markets beyond 80 kilometres are classified as standalone secondary cities — both excluded from this list.
The geographic coherence constraint requires that all co-location clusters within a single named settlement lie within a 200-kilometre bounding box. Settlements failing this constraint are name-collision aggregations and are excluded.
Qualification Method
No rank or score is published for any market in this set. A market qualifies when its co-location clusters clear one of three anchor-composition gates: a hypermarket anchor plus at least two of {hardware, price club, lifestyle, electronics, sport}; a hypermarket-plus-hardware anchor pair present across at least two distinct clusters; or that same hypermarket-plus-hardware condition applied to a geographically isolated market. A composite score exists internally to support selection but is never surfaced to a reader.
The three cluster tiers referenced in the table below describe progressively richer combinations of European retail anchor categories. Tier 1 (T1) clusters contain a hypermarket anchor (Kaufland, Globus, Carrefour, Auchan, or equivalent) alongside a hardware anchor (Hornbach, Bauhaus, Leroy Merlin, or equivalent) and at minimum one additional anchor category (electronics, warehouse club, or sporting goods). Tier 2 (T2) clusters contain a hypermarket and a hardware anchor. Tier 3 (T3) clusters contain a single recognised anchor.
European Retail Profile
European T1 cluster compositions differ meaningfully from North American ones. In German and Central European markets, the T1 triad is typically anchored by Kaufland or Globus (hypermarket), Hornbach or Bauhaus (hardware), and MediaMarkt or Saturn (electronics). In French and Belgian markets, the hypermarket role is filled by Carrefour, Auchan, or Leclerc, with Leroy Merlin or Brico Dépôt as hardware anchor. In the United Kingdom, Tesco Extra or Sainsbury's Superstore anchors the hypermarket position, with Wickes or B&Q as hardware anchor. Spanish and Italian markets are represented at lower density due to thinner OSM retail-anchor coverage.
Suburban Geography
The list spans 399 verified distinct markets across 11 European countries, occupying 399 of 400 list positions (one position is vacant — see the data correction note in the Country Breakdown section). Germany leads with 124 markets, reflecting the polycentric character of the German urban system and dense suburban retail development in the Rhine-Ruhr, Rhine-Neckar, and Saxon-Thuringian corridors. France contributes 102 markets, the United Kingdom 81, Spain 22, Italy 21, Poland 16, and the Netherlands 14.
The metropolitan areas generating the most qualifying suburbs are London (14), Paris (14), Stuttgart (12), and Le Havre (9). The Rhine-Ruhr system — encompassing Düsseldorf, Essen, Cologne, and Dortmund — collectively generates over 30 qualifying suburbs across multiple reference metro centroids.
Correction (2026-08-02): summing this page's own table rows for these four cities (Düsseldorf 4, Essen 4, Cologne 5, Dortmund 4) gives 17, not "over 30" — a ~76% overstatement. Flagged, not resolved.
Sample of 25
A sample of twenty-five European Regional Markets is listed below, with the metropolitan centre each market is a suburb of. This is a sample, not a ranked top tier — the full set of 400 continues in the Appendix.
| Market | Country | Suburb of | km | T1 | T2 | T3 | Civic |
|---|---|---|---|---|---|---|---|
| Chemnitz, Stadt | DE | Dresden | 64 | 3 | 0 | 0 | Yes |
| Ingolstadt | DE | Regensburg | 56 | 2 | 0 | 1 | Yes |
| Dessau-Roßlau, Stadt | DE | Halle | 44 | 2 | 0 | 0 | Yes |
| Kaiserslautern, Stadt | DE | Mannheim | 54 | 2 | 0 | 0 | Yes |
| Krefeld, Stadt | DE | Düsseldorf | 19 | 2 | 0 | 0 | Yes |
| Bielsko-Biała | PL | Katowice | 48 | 2 | 0 | 0 | Yes |
| Zwickau, Stadt | DE | Leipzig | 69 | 1 | 1 | 1 | Yes |
| Radom | PL | Kielce | 69 | 1 | 1 | 1 | Yes |
| Fife | GB | Edinburgh | 19 | 0 | 3 | 1 | Yes |
| Milton Keynes | GB | Luton | 27 | 1 | 0 | 2 | Yes |
| Duisburg, Stadt | DE | Essen | 17 | 1 | 0 | 2 | Yes |
| Bremerhaven, Stadt | DE | Bremen | 54 | 1 | 0 | 2 | Yes |
| Murcia | ES | Alicante | 72 | 1 | 0 | 2 | Yes |
| Hertsmere | GB | London | 22 | 1 | 1 | 0 | Yes |
| Auch | FR | Toulouse | 69 | 1 | 1 | 0 | Yes |
| Beauvais | FR | Amiens | 54 | 1 | 1 | 0 | Yes |
| Jena, Stadt | DE | Halle | 68 | 1 | 1 | 0 | Yes |
| Heilbronn, Universitätsstadt | DE | Stuttgart | 40 | 1 | 1 | 0 | Yes |
| Brandenburg an der Havel, Stadt | DE | Berlin | 57 | 1 | 1 | 0 | Yes |
| Heidelberg, Stadt | DE | Mannheim | 19 | 1 | 1 | 0 | Yes |
| Worms, Stadt | DE | Mannheim | 19 | 1 | 1 | 0 | Yes |
| Stade, Hansestadt | DE | Hamburg | 37 | 1 | 1 | 0 | Yes |
| Villingen-Schwenningen, Stadt | DE | Freiburg | 48 | 1 | 1 | 0 | Yes |
| Asti | IT | Turin | 45 | 1 | 1 | 0 | Yes |
| Toruń | PL | Bydgoszcz | 45 | 1 | 1 | 0 | Yes |
Appendix: Additional Markets (26–400)
Markets 26–29
| Market | Country | Suburb of | T1 | T2 | T3 |
|---|---|---|---|---|---|
| Częstochowa | PL | Katowice | 1 | 1 | 0 |
| Wiltshire | GB | Bath | 0 | 2 | 2 |
| Cheshire East | GB | Manchester | 0 | 3 | 0 |
| Randers | DK | Aarhus | 0 | 3 | 0 |
Markets 30–55
| Market | Country | Suburb of | T1 | T2 | T3 |
|---|---|---|---|---|---|
| Hillingdon | GB | London | 1 | 0 | 1 |
| Derby | GB | Nottingham | 1 | 0 | 1 |
| Cheshire West and Chester | GB | Wigan | 1 | 0 | 1 |
| Chambéry | FR | Grenoble | 1 | 0 | 1 |
| Albi | FR | Toulouse | 1 | 0 | 1 |
| Cambrai | FR | Valenciennes | 1 | 0 | 1 |
| Osny | FR | Paris | 1 | 0 | 1 |
| Montauban | FR | Toulouse | 1 | 0 | 1 |
| Quimper | FR | Brest | 1 | 0 | 1 |
| Mulhouse | FR | Colmar | 1 | 0 | 1 |
| Rosenheim | DE | Munich | 1 | 0 | 1 |
| Bamberg | DE | Nürnberg | 1 | 0 | 1 |
| Neubrandenburg, Stadt | DE | Cottbus | 1 | 0 | 1 |
| Potsdam, Stadt | DE | Berlin | 1 | 0 | 1 |
| Wuppertal, Stadt | DE | Essen | 1 | 0 | 1 |
| Landshut | DE | Regensburg | 1 | 0 | 1 |
| Paderborn, Stadt | DE | Bielefeld | 1 | 0 | 1 |
| Hanau, Brüder-Grimm-Stadt | DE | Frankfurt | 1 | 0 | 1 |
| Limburg a.d. Lahn, Kreisstadt | DE | Wiesbaden | 1 | 0 | 1 |
| Erlangen | DE | Nürnberg | 1 | 0 | 1 |
| Siegen, Universitätsstadt | DE | Cologne | 1 | 0 | 1 |
| Reutlingen, Stadt | DE | Stuttgart | 1 | 0 | 1 |
| Crailsheim, Stadt | DE | Stuttgart | 1 | 0 | 1 |
| Gijón | ES | Oviedo | 1 | 0 | 1 |
| Durham | GB | Newcastle | 0 | 2 | 1 |
| East Riding of Yorkshire | GB | Leeds | 0 | 2 | 1 |
Markets 56–285
Markets 56–115
| Market | Country | Suburb of | T1 | T2 | T3 |
|---|---|---|---|---|---|
| 's-Gravenhage | NL | Rotterdam | 1 | 1 | 0 |
| Thurrock | GB | London | 1 | 0 | 0 |
| Gloucester | GB | Bristol | 1 | 0 | 0 |
| Rushmoor | GB | Reading | 1 | 0 | 0 |
| Järfälla | SE | Stockholm | 1 | 0 | 0 |
| Grande-Synthe | FR | Lille | 1 | 0 | 0 |
| Roissy-en-France | FR | Paris | 1 | 0 | 0 |
| Dole | FR | Dijon | 1 | 0 | 0 |
| Montigny-lès-Cormeilles | FR | Paris | 1 | 0 | 0 |
| Sartrouville | FR | Paris | 1 | 0 | 0 |
| Sainte-Geneviève-des-Bois | FR | Paris | 1 | 0 | 0 |
| Bayeux | FR | Le Havre | 1 | 0 | 0 |
| Saint-Berthevin | FR | Rennes | 1 | 0 | 0 |
| Arras | FR | Lille | 1 | 0 | 0 |
| Andelnans | FR | Colmar | 1 | 0 | 0 |
| Guérande | FR | Nantes | 1 | 0 | 0 |
| Béziers | FR | Montpellier | 1 | 0 | 0 |
| Ifs | FR | Le Havre | 1 | 0 | 0 |
| Rouen | FR | Le Havre | 1 | 0 | 0 |
| Angers | FR | Le Mans | 1 | 0 | 0 |
| Venette | FR | Amiens | 1 | 0 | 0 |
| Mably | FR | Lyon | 1 | 0 | 0 |
| Trignac | FR | Nantes | 1 | 0 | 0 |
| Estancarbon | FR | Toulouse | 1 | 0 | 0 |
| Saint-Marcel | FR | Versailles | 1 | 0 | 0 |
| Vendin-le-Vieil | FR | Lille | 1 | 0 | 0 |
| Bourgoin-Jallieu | FR | Lyon | 1 | 0 | 0 |
| Yvetot | FR | Le Havre | 1 | 0 | 0 |
| Douai | FR | Lille | 1 | 0 | 0 |
| Louvroil | FR | Valenciennes | 1 | 0 | 0 |
| Castelnaudary | FR | Toulouse | 1 | 0 | 0 |
| Vitrolles | FR | Marseille | 1 | 0 | 0 |
| Lécousse | FR | Rennes | 1 | 0 | 0 |
| Chalon-sur-Saône | FR | Dijon | 1 | 0 | 0 |
| Redon | FR | Rennes | 1 | 0 | 0 |
| Villabé | FR | Paris | 1 | 0 | 0 |
| Ploërmel | FR | Rennes | 1 | 0 | 0 |
| Wittenheim | FR | Colmar | 1 | 0 | 0 |
| Châteaubriant | FR | Rennes | 1 | 0 | 0 |
| Vitré | FR | Rennes | 1 | 0 | 0 |
| Antibes | FR | Nice | 1 | 0 | 0 |
| Dreux | FR | Versailles | 1 | 0 | 0 |
| Chartres | FR | Versailles | 1 | 0 | 0 |
| Chennevières-sur-Marne | FR | Paris | 1 | 0 | 0 |
| Avignon | FR | Nîmes | 1 | 0 | 0 |
| Villefranche-sur-Saône | FR | Lyon | 1 | 0 | 0 |
| Chalezeule | FR | Dijon | 1 | 0 | 0 |
| Bruay-la-Buissière | FR | Lille | 1 | 0 | 0 |
| Le Puy-en-Velay | FR | Saint-Étienne | 1 | 0 | 0 |
| Givors | FR | Lyon | 1 | 0 | 0 |
| Lognes | FR | Paris | 1 | 0 | 0 |
| Berck | FR | Amiens | 1 | 0 | 0 |
| Saint-Pierre-des-Corps | FR | Le Mans | 1 | 0 | 0 |
| Villebon-sur-Yvette | FR | Paris | 1 | 0 | 0 |
| Barentin | FR | Le Havre | 1 | 0 | 0 |
| Châlons-en-Champagne | FR | Reims | 1 | 0 | 0 |
| Puget-sur-Argens | FR | Nice | 1 | 0 | 0 |
| Mondeville | FR | Le Havre | 1 | 0 | 0 |
| Alès | FR | Nîmes | 1 | 0 | 0 |
| Soissons | FR | Reims | 1 | 0 | 0 |
Markets 116–175
| Market | Country | Suburb of | T1 | T2 | T3 |
|---|---|---|---|---|---|
| Saint-Martin-des-Champs | FR | Brest | 1 | 0 | 0 |
| Tourville-la-Rivière | FR | Le Havre | 1 | 0 | 0 |
| Fayet | FR | Valenciennes | 1 | 0 | 0 |
| Arques | FR | Lille | 1 | 0 | 0 |
| Haguenau | FR | Strasbourg | 1 | 0 | 0 |
| Saint-Maximin | FR | Paris | 1 | 0 | 0 |
| Rots | FR | Le Havre | 1 | 0 | 0 |
| Tours | FR | Le Mans | 1 | 0 | 0 |
| Cesson | FR | Paris | 1 | 0 | 0 |
| Chauconin-Neufmontiers | FR | Paris | 1 | 0 | 0 |
| Buchelay | FR | Versailles | 1 | 0 | 0 |
| Biganos | FR | Bordeaux | 1 | 0 | 0 |
| Béthune | FR | Lille | 1 | 0 | 0 |
| Noyelles-Godault | FR | Lille | 1 | 0 | 0 |
| Schweighouse-sur-Moder | FR | Strasbourg | 1 | 0 | 0 |
| Arles | FR | Nîmes | 1 | 0 | 0 |
| Sin-le-Noble | FR | Valenciennes | 1 | 0 | 0 |
| Saint-André-de-Cubzac | FR | Bordeaux | 1 | 0 | 0 |
| Aubagne | FR | Marseille | 1 | 0 | 0 |
| Abbeville | FR | Amiens | 1 | 0 | 0 |
| Davézieux | FR | Saint-Étienne | 1 | 0 | 0 |
| Crépy-en-Valois | FR | Paris | 1 | 0 | 0 |
| Pont-Audemer | FR | Le Havre | 1 | 0 | 0 |
| Albert | FR | Amiens | 1 | 0 | 0 |
| Besançon | FR | Dijon | 1 | 0 | 0 |
| Chasse-sur-Rhône | FR | Lyon | 1 | 0 | 0 |
| Saint-Dié-des-Vosges | FR | Strasbourg | 1 | 0 | 0 |
| Arçonnay | FR | Le Mans | 1 | 0 | 0 |
| Wetzlar, Stadt | DE | Frankfurt | 1 | 0 | 0 |
| Albstadt, Stadt | DE | Ulm | 1 | 0 | 0 |
| Nördlingen, GKSt | DE | Augsburg | 1 | 0 | 0 |
| Pforzheim, Stadt | DE | Karlsruhe | 1 | 0 | 0 |
| Hameln, Stadt | DE | Hannover | 1 | 0 | 0 |
| Neckarsulm, Stadt | DE | Stuttgart | 1 | 0 | 0 |
| Kamen, Stadt | DE | Dortmund | 1 | 0 | 0 |
| Baden-Baden, Stadt | DE | Karlsruhe | 1 | 0 | 0 |
| Neuwied, Stadt | DE | Cologne | 1 | 0 | 0 |
| Konstanz, Universitätsstadt | DE | Ulm | 1 | 0 | 0 |
| Passau | DE | Linz | 1 | 0 | 0 |
| Riesa, Stadt | DE | Dresden | 1 | 0 | 0 |
| Nagold, Stadt | DE | Stuttgart | 1 | 0 | 0 |
| Landsberg am Lech, GKSt | DE | Augsburg | 1 | 0 | 0 |
| Hildesheim, Stadt | DE | Hannover | 1 | 0 | 0 |
| Halberstadt, Stadt | DE | Magdeburg | 1 | 0 | 0 |
| Speyer, Stadt | DE | Mannheim | 1 | 0 | 0 |
| Fredersdorf-Vogelsdorf | DE | Berlin | 1 | 0 | 0 |
| Erding, GKSt | DE | Munich | 1 | 0 | 0 |
| Gießen, Universitätsstadt | DE | Frankfurt | 1 | 0 | 0 |
| Remscheid, Stadt | DE | Düsseldorf | 1 | 0 | 0 |
| Sindelfingen, Stadt | DE | Stuttgart | 1 | 0 | 0 |
| Königs Wusterhausen, Stadt | DE | Berlin | 1 | 0 | 0 |
| Freising, GKSt | DE | Munich | 1 | 0 | 0 |
| Sankt Augustin, Stadt | DE | Cologne | 1 | 0 | 0 |
| Goslar, Stadt | DE | Braunschweig | 1 | 0 | 0 |
| Nürtingen, Stadt | DE | Stuttgart | 1 | 0 | 0 |
| Bornheim, Stadt | DE | Cologne | 1 | 0 | 0 |
| Essingen | DE | Stuttgart | 1 | 0 | 0 |
| Leer (Ostfriesland), Stadt | DE | Groningen | 1 | 0 | 0 |
| Schwedt/Oder, Stadt | DE | Cottbus | 1 | 0 | 0 |
| Offenburg, Stadt | DE | Strasbourg | 1 | 0 | 0 |
Markets 176–235
| Market | Country | Suburb of | T1 | T2 | T3 |
|---|---|---|---|---|---|
| Bad Nauheim, Stadt | DE | Frankfurt | 1 | 0 | 0 |
| Traunstein, GKSt | DE | Salzburg | 1 | 0 | 0 |
| Alzey, Stadt | DE | Wiesbaden | 1 | 0 | 0 |
| Donauwörth, GKSt | DE | Augsburg | 1 | 0 | 0 |
| Kulmbach, GKSt | DE | Nürnberg | 1 | 0 | 0 |
| Schwentinental, Stadt | DE | Lübeck | 1 | 0 | 0 |
| Koblenz, Stadt | DE | Wiesbaden | 1 | 0 | 0 |
| Friedrichshafen, Stadt | DE | Ulm | 1 | 0 | 0 |
| Pirmasens, Stadt | DE | Karlsruhe | 1 | 0 | 0 |
| Neumarkt i.d.OPf., GKSt | DE | Nürnberg | 1 | 0 | 0 |
| Düren, Stadt | DE | Aachen | 1 | 0 | 0 |
| Lüneburg, Hansestadt | DE | Hamburg | 1 | 0 | 0 |
| Mönchengladbach, Stadt | DE | Düsseldorf | 1 | 0 | 0 |
| Straubing | DE | Regensburg | 1 | 0 | 0 |
| Lippstadt, Stadt | DE | Bielefeld | 1 | 0 | 0 |
| Lahr/Schwarzwald, Stadt | DE | Strasbourg | 1 | 0 | 0 |
| Kleve, Stadt | DE | Nijmegen | 1 | 0 | 0 |
| Amberg | DE | Regensburg | 1 | 0 | 0 |
| Neu-Ulm, GKSt | DE | Ulm | 1 | 0 | 0 |
| Schorndorf, Stadt | DE | Stuttgart | 1 | 0 | 0 |
| Schwäbisch Gmünd, Stadt | DE | Stuttgart | 1 | 0 | 0 |
| Weilheim i.OB, St | DE | Munich | 1 | 0 | 0 |
| Weimar, Stadt | DE | Halle | 1 | 0 | 0 |
| Hamm, Stadt | DE | Dortmund | 1 | 0 | 0 |
| Bad Kreuznach, Stadt | DE | Wiesbaden | 1 | 0 | 0 |
| Gifhorn, Stadt | DE | Braunschweig | 1 | 0 | 0 |
| Weiden i.d.OPf. | DE | Regensburg | 1 | 0 | 0 |
| Bocholt, Stadt | DE | Essen | 1 | 0 | 0 |
| Nienburg (Weser), Stadt | DE | Hannover | 1 | 0 | 0 |
| Schwäbisch Hall, Stadt | DE | Stuttgart | 1 | 0 | 0 |
| Papenburg, Stadt | DE | Groningen | 1 | 0 | 0 |
| Memmingen | DE | Ulm | 1 | 0 | 0 |
| Sinsheim, Stadt | DE | Mannheim | 1 | 0 | 0 |
| Weiterstadt, Stadt | DE | Darmstadt | 1 | 0 | 0 |
| Buxtehude, Hansestadt | DE | Hamburg | 1 | 0 | 0 |
| Belm | DE | Bielefeld | 1 | 0 | 0 |
| Weinheim, Stadt | DE | Mannheim | 1 | 0 | 0 |
| Forchheim, GKSt | DE | Nürnberg | 1 | 0 | 0 |
| Kiel, Landeshauptstadt | DE | Lübeck | 1 | 0 | 0 |
| Neustadt an der Weinstraße, Stadt | DE | Mannheim | 1 | 0 | 0 |
| Bad Oeynhausen, Stadt | DE | Bielefeld | 1 | 0 | 0 |
| San Sebastián de los Reyes | ES | Madrid | 1 | 0 | 0 |
| Castelló de la Plana | ES | Valencia | 1 | 0 | 0 |
| Las Rozas de Madrid | ES | Madrid | 1 | 0 | 0 |
| Gavà | ES | Barcelona | 1 | 0 | 0 |
| Badia del Vallès | ES | Barcelona | 1 | 0 | 0 |
| Elche | ES | Alicante | 1 | 0 | 0 |
| Rivas-Vaciamadrid | ES | Madrid | 1 | 0 | 0 |
| Parets del Vallès | ES | Barcelona | 1 | 0 | 0 |
| Alcalá de Henares | ES | Madrid | 1 | 0 | 0 |
| Getafe | ES | Madrid | 1 | 0 | 0 |
| Ferrol | ES | A Coruña | 1 | 0 | 0 |
| Talavera de la Reina | ES | Toledo | 1 | 0 | 0 |
| Orihuela | ES | Alicante | 1 | 0 | 0 |
| Jaén | ES | Granada | 1 | 0 | 0 |
| Finestrat | ES | Alicante | 1 | 0 | 0 |
| Xàtiva | ES | Valencia | 1 | 0 | 0 |
| La Spezia | IT | Genoa | 1 | 0 | 0 |
| Castelletto sopra Ticino | IT | Milan | 1 | 0 | 0 |
| Lecco | IT | Milan | 1 | 0 | 0 |
Markets 236–285
| Market | Country | Suburb of | T1 | T2 | T3 |
|---|---|---|---|---|---|
| Brescia | IT | Verona | 1 | 0 | 0 |
| Cremona | IT | Milan | 1 | 0 | 0 |
| Curno | IT | Milan | 1 | 0 | 0 |
| Mantova | IT | Verona | 1 | 0 | 0 |
| Ravenna | IT | Bologna | 1 | 0 | 0 |
| Padova | IT | Venice | 1 | 0 | 0 |
| Milazzo | IT | Messina | 1 | 0 | 0 |
| Viterbo | IT | Rome | 1 | 0 | 0 |
| Molfetta | IT | Bari | 1 | 0 | 0 |
| Terni | IT | Rome | 1 | 0 | 0 |
| Modena | IT | Bologna | 1 | 0 | 0 |
| Trento | IT | Verona | 1 | 0 | 0 |
| Benevento | IT | Naples | 1 | 0 | 0 |
| Tarnów | PL | Kraków | 1 | 0 | 0 |
| Piotrków Trybunalski | PL | Łódź | 1 | 0 | 0 |
| Żory | PL | Gliwice | 1 | 0 | 0 |
| Piaseczno | PL | Warsaw | 1 | 0 | 0 |
| Tychy | PL | Katowice | 1 | 0 | 0 |
| Lubin | PL | Wrocław | 1 | 0 | 0 |
| Ostrołęka | PL | Łomża | 1 | 0 | 0 |
| Nowy Targ | PL | Kraków | 1 | 0 | 0 |
| Zell am See | AT | Salzburg | 1 | 0 | 0 |
| Steyr | AT | Linz | 1 | 0 | 0 |
| Bregenz | AT | Ulm | 1 | 0 | 0 |
| Maastricht | NL | Liège | 1 | 0 | 0 |
| Roermond | NL | Eindhoven | 1 | 0 | 0 |
| Santa Maria, São Pedro e Matacães | PT | Lisbon | 1 | 0 | 0 |
| União das freguesias de Sintra | PT | Lisbon | 1 | 0 | 0 |
| União das freguesias de Palhais e Coina | PT | Lisbon | 1 | 0 | 0 |
| Stevenage | GB | Luton | 0 | 1 | 2 |
| York | GB | Leeds | 0 | 1 | 2 |
| Redbridge | GB | London | 0 | 2 | 0 |
| Wakefield | GB | Leeds | 0 | 2 | 0 |
| Ipswich | GB | Cambridge | 0 | 2 | 0 |
| East Hertfordshire | GB | Luton | 0 | 2 | 0 |
| North Lincolnshire | GB | Sheffield | 0 | 2 | 0 |
| Herefordshire | GB | Birmingham | 0 | 2 | 0 |
| Carmarthenshire | GB | Swansea | 0 | 2 | 0 |
| Peterborough | GB | Cambridge | 0 | 2 | 0 |
| High Peak | GB | Manchester | 0 | 2 | 0 |
| Huntingdonshire | GB | Cambridge | 0 | 2 | 0 |
| Darlington | GB | Newcastle | 0 | 2 | 0 |
| East Staffordshire | GB | Birmingham | 0 | 2 | 0 |
| Mid Sussex | GB | Brighton | 0 | 2 | 0 |
| Mendip | GB | Bath | 0 | 2 | 0 |
| Kolding | DK | Odense | 0 | 2 | 0 |
| Vejle | DK | Odense | 0 | 2 | 0 |
| Rudersdal | DK | Copenhagen | 0 | 2 | 0 |
| Viersen, Stadt | DE | Düsseldorf | 0 | 2 | 0 |
| 285 | (vacant — see note below) | — | — | — | — |
Markets 286–331
| Market | Country | Suburb of | T1 | T2 | T3 |
|---|---|---|---|---|---|
| Breda | NL | Rotterdam | 1 | 0 | 1 |
| Liverpool | GB | Wigan | 0 | 0 | 3 |
| Osnabrück, Stadt | DE | Bielefeld | 0 | 0 | 3 |
| Havering | GB | London | 0 | 1 | 1 |
| Enfield | GB | London | 0 | 1 | 1 |
| Sefton | GB | Wigan | 0 | 1 | 1 |
| Havant | GB | Southampton | 0 | 1 | 1 |
| Stroud | GB | Bristol | 0 | 1 | 1 |
| Warrington | GB | Wigan | 0 | 1 | 1 |
| Newport | GB | Cardiff | 0 | 1 | 1 |
| Saint Edmundsbury | GB | Cambridge | 0 | 1 | 1 |
| Colchester | GB | Cambridge | 0 | 1 | 1 |
| Warwick | GB | Birmingham | 0 | 1 | 1 |
| Lincoln | GB | Nottingham | 0 | 1 | 1 |
| Cheltenham | GB | Bristol | 0 | 1 | 1 |
| Stoke-on-Trent | GB | Manchester | 0 | 1 | 1 |
| Stafford | GB | Birmingham | 0 | 1 | 1 |
| Chelmsford | GB | London | 0 | 1 | 1 |
| Mole Valley | GB | London | 0 | 1 | 1 |
| Swindon | GB | Oxford | 0 | 1 | 1 |
| Barnsley | GB | Sheffield | 0 | 1 | 1 |
| Taunton Deane | GB | Cardiff | 0 | 1 | 1 |
| Perthshire and Kinross | GB | Dundee | 0 | 1 | 1 |
| South Somerset | GB | Bath | 0 | 1 | 1 |
| Doncaster | GB | Sheffield | 0 | 1 | 1 |
| Basingstoke and Deane | GB | Reading | 0 | 1 | 1 |
| Saint-Nazaire | FR | Nantes | 0 | 1 | 1 |
| Valence | FR | Saint-Étienne | 0 | 1 | 1 |
| Cholet | FR | Nantes | 0 | 1 | 1 |
| Saint-Malo | FR | Rennes | 0 | 1 | 1 |
| Martigues | FR | Marseille | 0 | 1 | 1 |
| Mandelieu-la-Napoule | FR | Nice | 0 | 1 | 1 |
| Celle, Stadt | DE | Hannover | 0 | 1 | 1 |
| Nordhorn, Stadt | DE | Münster | 0 | 1 | 1 |
| Gütersloh, Stadt | DE | Bielefeld | 0 | 1 | 1 |
| Heidenheim an der Brenz, Stadt | DE | Augsburg | 0 | 1 | 1 |
| Aschaffenburg | DE | Darmstadt | 0 | 1 | 1 |
| Moers, Stadt | DE | Essen | 0 | 1 | 1 |
| Singen (Hohentwiel), Stadt | DE | Ulm | 0 | 1 | 1 |
| Wilhelmshaven, Stadt | DE | Bremen | 0 | 1 | 1 |
| Lucca | IT | Florence | 0 | 1 | 1 |
| Como | IT | Milan | 0 | 1 | 1 |
| Gdynia | PL | Gdańsk | 0 | 1 | 1 |
| Nowy Sącz | PL | Kraków | 0 | 1 | 1 |
| Wels | AT | Linz | 0 | 1 | 1 |
| Zwolle | NL | Nijmegen | 0 | 1 | 1 |
Markets 332–364
| Market | Country | Suburb of | T1 | T2 | T3 |
|---|---|---|---|---|---|
| Täby | SE | Stockholm | 1 | 0 | 0 |
| Helsingborg | SE | Copenhagen | 1 | 0 | 0 |
| Uddevalla | SE | Gothenburg | 1 | 0 | 0 |
| Høje-Taastrup | DK | Copenhagen | 1 | 0 | 0 |
| Le Pontet | FR | Nîmes | 1 | 0 | 0 |
| Claye-Souilly | FR | Paris | 1 | 0 | 0 |
| Crêches-sur-Saône | FR | Lyon | 1 | 0 | 0 |
| Stadthagen, Stadt | DE | Hannover | 1 | 0 | 0 |
| Meerane, Stadt | DE | Leipzig | 1 | 0 | 0 |
| Pfungstadt, Stadt | DE | Wiesbaden | 1 | 0 | 0 |
| Kerpen, Kolpingstadt | DE | Cologne | 1 | 0 | 0 |
| Hückelhoven, Stadt | DE | Aachen | 1 | 0 | 0 |
| Henstedt-Ulzburg | DE | Hamburg | 1 | 0 | 0 |
| Wolfsburg, Stadt | DE | Braunschweig | 1 | 0 | 0 |
| Traunreut, St | DE | Salzburg | 1 | 0 | 0 |
| Fuengirola | ES | Málaga | 1 | 0 | 0 |
| Nigrán | ES | Braga | 1 | 0 | 0 |
| Villesse | IT | Trieste | 1 | 0 | 0 |
| Casamassima | IT | Bari | 1 | 0 | 0 |
| Poczesna | PL | Katowice | 1 | 0 | 0 |
| Rumia | PL | Gdańsk | 1 | 0 | 0 |
| Wiener Neustadt | AT | Vienna | 1 | 0 | 0 |
| St. Pölten | AT | Vienna | 1 | 0 | 0 |
| Horn | AT | Vienna | 1 | 0 | 0 |
| Tilburg | NL | Eindhoven | 1 | 0 | 0 |
