Skip to content
WOODFINE CAPITAL PROJECTS

Top 400 Regional Markets — North America

Topic

From the Woodfine Projects

Ranked list of the 400 highest-scoring North American suburban Regional Markets. Rank 1: Plano, TX (suburb of Dallas, score 25.5).

Updated 2026-05-30 · History
customer-woodfine

Top 400 Regional Markets — North America

This is a ranked list of the four hundred highest-scoring Regional Markets in North America, where a Regional Market is a named suburb or satellite municipality that lies within commuting distance of a major metropolitan centre and contains one or more retail co-location clusters. Markets are ranked by a composite score that combines the tier composition of their co-location clusters and the presence of civic-anchor infrastructure (medical and academic).

The list identifies commercial markets in the suburban ring of major North American cities — the research gap between institutional metro-market analysis and genuinely rural areas. It is produced separately from lists of metro cores (covered extensively by institutional research) and standalone secondary cities (served by separate analysis).

[edit]Definition and Scope

A North American Regional Market qualifies for this list when it meets three criteria. First, the settlement must contain at least one co-location cluster — a geographically bounded grouping of major-format retail, hardware, warehouse-club, and civic anchors. Second, the settlement must be a named, legally incorporated place or equivalent administrative unit whose name differs from that of its nearest major metropolitan reference centre. Third, the centroid of the settlement's co-location clusters must lie between 15 and 80 kilometres from the centroid of the nearest major metropolitan reference point; markets closer than 15 kilometres are classified as metro-core areas and markets beyond 80 kilometres are classified as standalone secondary cities — both categories are excluded from this list.

The geographic coherence constraint requires that all co-location clusters within a single named settlement lie within a 200-kilometre bounding box. Settlements failing this constraint are name-collision aggregations and are excluded from the ranked list.

[edit]Ranking Methodology

The composite score is the product of three factors. Tier score counts four points per Tier 1 cluster, two points per Tier 2 cluster, and one point per Tier 3 cluster. Civic multiplier is 1.5 when at least one cluster in the market includes a medical or academic anchor and 1.0 otherwise. Confidence factor is 1.0 for high-confidence markets and 0.7 for provisional markets.

The full formula is: Score = tier_score × civic_multiplier × confidence_factor.

The three tiers describe progressively richer combinations of retail anchor categories. Tier 1 (T1) clusters contain a hypermarket (such as Walmart Supercenter, Target, Meijer, or H-E-B), a home-improvement warehouse (Home Depot or Lowe's), and a warehouse club (Costco, Sam's Club, or BJ's). Tier 2 (T2) clusters contain a hypermarket and a hardware anchor without a warehouse club. Tier 3 (T3) clusters contain a single recognised anchor category.

The highest composite score in the current dataset is 25.5 (Plano, Texas, a suburb of Dallas). The minimum score among the ranked 400 is 4.0. Three markets score 20 or above, ten markets score 15 or above, and the majority of the top 400 fall between 4.0 and 12.0.

[edit]Suburban Geography

The 400 markets span 369 United States, 23 Canadian, and 8 Mexican suburbs. The metropolitan areas generating the largest numbers of qualifying suburbs are New York (25 suburbs in the top 400), Chicago (22), and Los Angeles (18). Dallas, Boston, Miami, and Tampa each contribute 10 or more suburbs.

[edit]Top 25

The twenty-five highest-ranked North American Regional Markets are listed below, with the metropolitan centre each market is a suburb of.

Rank Market Country Suburb of km T1 T2 T3 Civic Score
1 Plano, TX US Dallas 28 3 2 1 Yes 25.5
2 Mesa, AZ US Phoenix 31 2 2 3 Yes 22.5
3 Frisco, TX US Dallas 44 3 1 0 Yes 21.0
4 Mississauga, ON CA Toronto 25 2 1 2 Yes 18.0
5 Santa Clarita, CA US Los Angeles 48 2 2 0 Yes 18.0
6 Nashua, NH US Boston 56 2 2 0 Yes 18.0
7 Warwick, RI US Providence 19 2 1 1 Yes 16.5
8 McKinney, TX US Dallas 46 1 2 2 Yes 15.0
9 Brampton CA Toronto 30 1 3 0 Yes 15.0
10 Chesapeake, VA US Virginia Beach 31 2 1 0 Yes 15.0
11 Surrey CA Vancouver 26 1 2 1 Yes 13.5
12 Vaughan, Ontario CA Toronto 22 1 2 1 Yes 13.5
13 Irvine, CA US Riverside 52 2 0 1 Yes 13.5
14 Pembroke Pines, FL US Miami 30 1 1 2 Yes 12.0
15 Chandler, AZ US Phoenix 28 1 1 2 Yes 12.0
16 Niles, IL US Chicago 29 1 2 0 Yes 12.0
17 Scottsdale, AZ US Phoenix 23 1 2 0 Yes 12.0
18 Waterloo, ON CA Kitchener 23 1 2 0 Yes 12.0
19 Clearwater, FL US Tampa 28 2 0 0 Yes 12.0
20 Joliet, IL US Chicago 56 2 0 0 Yes 12.0
21 Levittown, NY US New York 33 2 0 0 Yes 12.0
22 Murrieta, CA US Riverside 49 2 0 0 Yes 12.0
23 Corona, CA US Riverside 21 2 0 0 Yes 12.0
24 Maple Grove, MN US Minneapolis 21 2 0 0 Yes 12.0
25 Danvers, MA US Boston 23 2 0 0 Yes 12.0

[edit]Full Rankings (26–400)

Rank Market Country Suburb of T1 T2 T3 Score
26 Livonia, MI US Detroit 2 0 0 12.0
27 Novi, MI US Detroit 2 0 0 12.0
28 Horsham, PA US Philadelphia 2 0 0 12.0
29 Buford, GA US Atlanta 1 1 1 10.5
30 Pearland, TX US Houston 1 1 1 10.5
31 Coral Springs, FL US Miami 1 1 1 10.5
32 Overland Park, KS US Kansas City 1 1 1 10.5
33 Grand Prairie, TX US Dallas 1 1 1 10.5
34 Moorestown-Lenola, NJ US Philadelphia 1 0 2 9.0
35 Tempe, AZ US Phoenix 1 0 2 9.0
36 Markham CA Toronto 1 0 2 9.0
37 Brandon, FL US Tampa 1 1 0 9.0
38 Huntington Beach, CA US Los Angeles 1 1 0 9.0
39 Anaheim, CA US Los Angeles 1 1 0 9.0
40 Stockbridge, GA US Atlanta 1 1 0 9.0
41 La Habra, CA US Los Angeles 1 1 0 9.0
42 Brandermill, VA US Richmond 1 1 0 9.0
43 Irving, TX US Dallas 1 1 0 9.0
44 Sandy, UT US Salt Lake City 1 1 0 9.0
45 Spartanburg, SC US Greenville SC 1 1 0 9.0
46 The Woodlands, TX US Houston 1 1 0 9.0
47 Temecula, CA US Riverside 1 1 0 9.0
48 Denton, TX US Fort Worth 1 1 0 9.0
49 Appleton, WI US Green Bay 1 1 0 9.0
50 St. Peters, MO US St. Louis 1 1 0 9.0
51 Forney, TX US Dallas 1 1 0 9.0
52 Mount Clemens, MI US Detroit 1 1 0 9.0
53 Sicklerville, NJ US Philadelphia 1 1 0 9.0
54 St. Joseph, MO US Kansas City 1 1 0 9.0
55 Visalia, CA US Fresno 1 1 0 9.0
56 Lakewood Ranch, FL US Tampa 1 1 0 9.0
57 Hawthorne, CA US Los Angeles 1 1 0 9.0
58 Pueblo, CO US Colorado Springs 1 1 0 9.0
59 Lodi, CA US Stockton 1 1 0 9.0
60 Victorville, CA US Riverside 1 1 0 9.0
61 Sandy Springs, GA US Kennesaw 1 1 0 9.0
62 Gaithersburg, MD US Baltimore 1 1 0 9.0
63 Laval CA Montreal 1 1 0 9.0
64 Abbotsford, BC CA Vancouver 1 1 0 9.0
65 Olathe, KS US Kansas City 0 3 0 9.0
66 Johns Creek, GA US Kennesaw 0 3 0 9.0
67 Commack, NY US New York 2 0 0 8.0
68 Folsom, CA US Sacramento 1 0 1 7.5
69 Lone Tree, CO US Denver 1 0 1 7.5
70 Costa Mesa, CA US Los Angeles 1 0 1 7.5
71 Garden Grove, CA US Los Angeles 1 0 1 7.5
72 Slidell, LA US New Orleans 1 0 1 7.5
73 Hoover, AL US Birmingham 1 0 1 7.5
74 Murfreesboro, TN US Nashville 1 0 1 7.5
75 Vacaville, CA US Sacramento 1 0 1 7.5
76 Davie, FL US Miami 1 0 1 7.5
77 Palmdale, CA US Los Angeles 1 0 1 7.5
78 Mechanicsburg, PA US Lancaster 1 0 1 7.5
79 Newport News, VA US Virginia Beach 1 0 1 7.5
80 Shakopee, MN US Minneapolis 1 0 1 7.5
81 Thornton, CO US Denver 1 0 1 7.5
82 Severn, MD US Baltimore 1 0 1 7.5
83 Loveland, CO US Denver 1 0 1 7.5
84 Oceanside, CA US San Diego 1 0 1 7.5
85 Round Rock, TX US Austin 1 0 1 7.5
86 Sunrise, FL US Miami 1 0 1 7.5
87 Niagara Falls, NY US St. Catharines 1 0 1 7.5
88 The Villages, FL US Orlando 1 0 1 7.5
89 Burnsville, MN US Minneapolis 1 0 1 7.5
90 Lakeland, FL US Tampa 1 0 1 7.5
91 Downey, CA US Los Angeles 1 0 1 7.5
92 Burbank, CA US Los Angeles 1 0 1 7.5
93 Lewisville, TX US Dallas 1 0 1 7.5
94 Methuen Town, MA US Boston 1 0 1 7.5
95 Southlake, TX US Fort Worth 1 0 1 7.5
96 Rockwall, TX US Dallas 1 0 1 7.5
97 Longmont, CO US Denver 1 0 1 7.5
98 Daytona Beach, FL US Orlando 1 0 1 7.5
99 Newmarket, ON CA Toronto 1 0 1 7.5
100 Ecatepec de Morelos MX Mexico City 1 0 1 7.5
101 Celaya, Guanajuato MX Querétaro 1 0 1 7.5
102 Toluca MX Mexico City 1 0 1 7.5
103 Riverview, FL US Tampa 0 2 1 7.5
104 Asheville, NC US Greenville SC 0 2 1 7.5
105 Bolingbrook, IL US Chicago 0 2 1 7.5
106 Baja California US Tijuana 1 1 0 6.3
107 California MX San Diego 0 0 6 6.3
108 Goldsboro, NC US Raleigh 1 0 0 6.0
109 Owasso, OK US Tulsa 1 0 0 6.0
110 Stratford Downtown, CT US New Haven 1 0 0 6.0
111 East York, PA US Lancaster 1 0 0 6.0
112 Torrance, CA US Los Angeles 1 0 0 6.0
113 Lincoln Park, NY US Albany 1 0 0 6.0
114 Bayou Cane, LA US New Orleans 1 0 0 6.0
115 San Leandro, CA US San Francisco 1 0 0 6.0
116 Gastonia, NC US Charlotte 1 0 0 6.0
117 Lake Magdalene, FL US Tampa 1 0 0 6.0
118 Hialeah, FL US Miami 1 0 0 6.0
119 Dania Beach, FL US Miami 1 0 0 6.0
120 Southaven, MS US Memphis 1 0 0 6.0
121 Rancho Cordova, CA US Sacramento 1 0 0 6.0
122 Moore, OK US Oklahoma City 1 0 0 6.0
123 Kannapolis, NC US Charlotte 1 0 0 6.0
124 Country Club, FL US Miami 1 0 0 6.0
125 Millville, NJ US Philadelphia 1 0 0 6.0
126 Cockeysville, MD US Baltimore 1 0 0 6.0
127 Goodyear, AZ US Phoenix 1 0 0 6.0
128 Seabrook Beach, NH US Boston 1 0 0 6.0
129 Glen Carbon, IL US St. Louis 1 0 0 6.0
130 Florin, CA US Sacramento 1 0 0 6.0
131 Elk Grove, CA US Sacramento 1 0 0 6.0
132 Gulfport, MS US Mobile 1 0 0 6.0
133 Long Beach, CA US Los Angeles 1 0 0 6.0
134 Signal Hill, CA US Los Angeles 1 0 0 6.0
135 Orem, UT US Salt Lake City 1 0 0 6.0
136 McKee City, NJ US Philadelphia 1 0 0 6.0
137 West Jordan, UT US Salt Lake City 1 0 0 6.0
138 Milton, GA US Kennesaw 1 0 0 6.0
139 Kirkwood, MO US St. Louis 1 0 0 6.0
140 Wescosville, PA US Wilmington DE 1 0 0 6.0
141 Tukwila, WA US Seattle 1 0 0 6.0
142 Eden Prairie, MN US Minneapolis 1 0 0 6.0
143 King of Prussia, PA US Wilmington DE 1 0 0 6.0
144 Wake Forest, NC US Raleigh 1 0 0 6.0
145 Dulles Town Center, VA US Baltimore 1 0 0 6.0
146 New Castle, DE US Wilmington DE 1 0 0 6.0
147 East Farmingdale, NY US New York 1 0 0 6.0
148 Hot Springs, AR US Little Rock 1 0 0 6.0
149 Puyallup, WA US Tacoma 1 0 0 6.0
150 American Fork, UT US Salt Lake City 1 0 0 6.0
151 South Valley Stream, NY US New York 1 0 0 6.0
152 Inwood, NY US New York 1 0 0 6.0
153 Mason, OH US Cincinnati 1 0 0 6.0
154 Independence, MO US Kansas City 1 0 0 6.0
155 Florida City, FL US Miami 1 0 0 6.0
156 Laguna Niguel, CA US Riverside 1 0 0 6.0
157 Hybla Valley, VA US Baltimore 1 0 0 6.0
158 Seven Fields, PA US Pittsburgh 1 0 0 6.0
159 Clermont, FL US Orlando 1 0 0 6.0
160 Riverton, UT US Salt Lake City 1 0 0 6.0
161 Ballenger Creek, MD US Baltimore 1 0 0 6.0
162 Gilroy, CA US San Jose 1 0 0 6.0
163 Skokie, IL US Chicago 1 0 0 6.0
164 Homeacre-Lyndora, PA US Pittsburgh 1 0 0 6.0
165 Taylor, MI US Detroit 1 0 0 6.0
166 Wentzville, MO US St. Louis 1 0 0 6.0
167 Chicopee, MA US Hartford 1 0 0 6.0
168 Vernon Hills, IL US Chicago 1 0 0 6.0
169 Humble, TX US Houston 1 0 0 6.0
170 San Dimas, CA US Los Angeles 1 0 0 6.0
171 Ames, IA US Des Moines 1 0 0 6.0
172 Metuchen, NJ US New York 1 0 0 6.0
173 St. Petersburg, FL US Tampa 1 0 0 6.0
174 Oakbrook Terrace, IL US Chicago 1 0 0 6.0
175 Lady Lake, FL US Orlando 1 0 0 6.0
176 Merced, CA US Modesto 1 0 0 6.0
177 Maplewood, MN US Minneapolis 1 0 0 6.0
178 Martinsville, NJ US New York 1 0 0 6.0
179 Smith Mills, MA US Providence 1 0 0 6.0
180 Framingham, MA US Boston 1 0 0 6.0
181 Pittsfield, MA US Albany 1 0 0 6.0
182 Harris Hill, NY US Buffalo 1 0 0 6.0
183 Salinas, CA US San Jose 1 0 0 6.0
184 Castle Rock, CO US Denver 1 0 0 6.0
185 Norman, OK US Oklahoma City 1 0 0 6.0
186 Elgin, IL US Chicago 1 0 0 6.0
187 Uniondale, NY US New York 1 0 0 6.0
188 Orland Park, IL US Chicago 1 0 0 6.0
189 Citrus Heights, CA US Sacramento 1 0 0 6.0
190 Port Orange, FL US Orlando 1 0 0 6.0
191 Waterford, CT US Hartford 1 0 0 6.0
192 Duluth, GA US Atlanta 1 0 0 6.0
193 Wallingford Center, CT US New Haven 1 0 0 6.0
194 Sumas, BC US Vancouver 1 0 0 6.0
195 Turlock, CA US Modesto 1 0 0 6.0
196 Kenilworth, NJ US New York 1 0 0 6.0
197 Peachtree City, GA US Atlanta 1 0 0 6.0
198 Lynnwood, WA US Seattle 1 0 0 6.0
199 The Hammocks, FL US Miami 1 0 0 6.0
200 Paramus, NJ US New York 1 0 0 6.0
201 Hasbrouck Heights, NJ US New York 1 0 0 6.0
202 Douglasville, GA US Kennesaw 1 0 0 6.0
203 Matthews, NC US Charlotte 1 0 0 6.0
204 Crystal Lake, IL US Chicago 1 0 0 6.0
205 Alafaya, FL US Orlando 1 0 0 6.0
206 Bowie, MD US Baltimore 1 0 0 6.0
207 Colonial Heights, VA US Richmond 1 0 0 6.0
208 Flemington, NJ US Philadelphia 1 0 0 6.0
209 Rohnert Park, CA US San Francisco 1 0 0 6.0
210 Conroe, TX US Houston 1 0 0 6.0
211 Pflugerville, TX US Austin 1 0 0 6.0
212 Cumming, GA US Kennesaw 1 0 0 6.0
213 Hampton, VA US Virginia Beach 1 0 0 6.0
214 Snellville, GA US Atlanta 1 0 0 6.0
215 Easton, MD US Baltimore 1 0 0 6.0
216 Northlake, IL US Chicago 1 0 0 6.0
217 Mount Prospect, IL US Chicago 1 0 0 6.0
218 Gardena, CA US Los Angeles 1 0 0 6.0
219 Hiram, GA US Kennesaw 1 0 0 6.0
220 Hanover, PA US Lancaster 1 0 0 6.0
221 Chamblee, GA US Atlanta 1 0 0 6.0
222 Maryville, TN US Knoxville 1 0 0 6.0
223 Leisure Village East, NJ US New York 1 0 0 6.0
224 Pomona, CA US Riverside 1 0 0 6.0
225 Layton, UT US Salt Lake City 1 0 0 6.0
226 Yardville, NJ US Philadelphia 1 0 0 6.0
227 Jeannette, PA US Pittsburgh 1 0 0 6.0
228 Willoughby, OH US Cleveland 1 0 0 6.0
229 Naperville, IL US Chicago 1 0 0 6.0
230 Menomonee Falls, WI US Milwaukee 1 0 0 6.0
231 Hickory, NC US Charlotte 1 0 0 6.0
232 Belton, MO US Kansas City 1 0 0 6.0
233 Robertsville, NJ US New York 1 0 0 6.0
234 Riverhead, NY US New Haven 1 0 0 6.0
235 Denham Springs, LA US Baton Rouge 1 0 0 6.0
236 Ferguson, MO US St. Louis 1 0 0 6.0
237 Newport East, RI US Providence 1 0 0 6.0
238 Coon Rapids, MN US Minneapolis 1 0 0 6.0
239 Pewaukee, WI US Milwaukee 1 0 0 6.0
240 West Freehold, NJ US New York 1 0 0 6.0
241 East Washington, PA US Pittsburgh 1 0 0 6.0
242 Evergreen Park, IL US Chicago 1 0 0 6.0
243 Hobart, IN US Chicago 1 0 0 6.0
244 Hodgkins, IL US Chicago 1 0 0 6.0
245 Bloomingdale, IL US Chicago 1 0 0 6.0
246 Mehlville, MO US St. Louis 1 0 0 6.0
247 Yuba City, CA US Sacramento 1 0 0 6.0
248 Tracy, CA US Stockton 1 0 0 6.0
249 Bon Air, VA US Richmond 1 0 0 6.0
250 Spanish Fork, UT US Salt Lake City 1 0 0 6.0
251 Newnan, GA US Atlanta 1 0 0 6.0
252 Simi Valley, CA US Oxnard 1 0 0 6.0
253 Kokomo, IN US Indianapolis 1 0 0 6.0
254 McDonough, GA US Atlanta 1 0 0 6.0
255 Lake Zurich, IL US Chicago 1 0 0 6.0
256 Fruitville, FL US Tampa 1 0 0 6.0
257 Seven Corners, VA US Baltimore 1 0 0 6.0
258 Jericho, NY US New York 1 0 0 6.0
259 Parole, MD US Baltimore 1 0 0 6.0
260 Madison Heights, MI US Detroit 1 0 0 6.0
261 Montgomeryville, PA US Philadelphia 1 0 0 6.0
262 Brookside, DE US Wilmington DE 1 0 0 6.0
263 Paxtonia, PA US Lancaster 1 0 0 6.0
264 Glenview, IL US Chicago 1 0 0 6.0
265 West Nyack, NY US New York 1 0 0 6.0
266 Port Chester, NY US New York 1 0 0 6.0
267 Sevierville, TN US Knoxville 1 0 0 6.0
268 Goleta, CA US Oxnard 1 0 0 6.0
269 Woburn, MA US Boston 1 0 0 6.0
270 San Ramon, CA US San Francisco 1 0 0 6.0
271 Clifton, NJ US New York 1 0 0 6.0
272 San Mateo, CA US San Francisco 1 0 0 6.0
273 Vallejo, CA US San Francisco 1 0 0 6.0
274 San Bruno, CA US San Francisco 1 0 0 6.0
275 Issaquah, WA US Seattle 1 0 0 6.0
276 Mayfield Heights, OH US Cleveland 1 0 0 6.0
277 Oaks, PA US Wilmington DE 1 0 0 6.0
278 Provo, UT US Salt Lake City 1 0 0 6.0
279 Silverdale, WA US Seattle 1 0 0 6.0
280 Owings Mills, MD US Baltimore 1 0 0 6.0
281 Whippany, NJ US New York 1 0 0 6.0
282 Randolph Town, MA US Boston 1 0 0 6.0
283 Plymouth Meeting, PA US Philadelphia 1 0 0 6.0
284 Waukesha, WI US Milwaukee 1 0 0 6.0
285 Gig Harbor, WA US Tacoma 1 0 0 6.0
286 Nampa, ID US Boise 1 0 0 6.0
287 Grafton, WI US Milwaukee 1 0 0 6.0
288 Singac, NJ US New York 1 0 0 6.0
289 Summerlin South, NV US Las Vegas 1 0 0 6.0
290 Smyrna, TN US Nashville 1 0 0 6.0
291 Pontiac, MI US Detroit 1 0 0 6.0
292 Akron, OH US Cleveland 1 0 0 6.0
293 Mission Viejo, CA US Riverside 1 0 0 6.0
294 Pelham Manor, NY US New York 1 0 0 6.0
295 Dedham, MA US Boston 1 0 0 6.0
296 Bridgeport, CT US New Haven 1 0 0 6.0
297 Palo Alto, CA US San Jose 1 0 0 6.0
298 Edmonds, WA US Seattle 1 0 0 6.0
299 Coquitlam, BC CA Vancouver 1 0 0 6.0
300 Pointe-Claire CA Montreal 1 0 0 6.0
301 Bellefeuille, Quebec CA Montreal 1 0 0 6.0
302 Ajax, ON CA Toronto 1 0 0 6.0
303 Port Coquitlam, BC CA Vancouver 1 0 0 6.0
304 Huixquilucan MX Mexico City 1 0 0 6.0
305 Coacalco de Berriozábal MX Mexico City 1 0 0 6.0
306 Metepec MX Mexico City 1 0 0 6.0
307 Atizapán de Zaragoza MX Mexico City 1 0 0 6.0
308 Edmond, OK US Oklahoma City 0 1 2 6.0
309 Surprise, AZ US Phoenix 0 1 2 6.0
310 Escondido, CA US San Diego 0 2 0 6.0
311 Richardson, TX US Dallas 0 2 0 6.0
312 Renton, WA US Seattle 0 2 0 6.0
313 Dublin, CA US San Jose 0 2 0 6.0
314 Lowell, MA US Boston 0 2 0 6.0
315 Downers Grove, IL US Chicago 0 2 0 6.0
316 Brockton, MA US Boston 0 2 0 6.0
317 Leominster, MA US Worcester 0 2 0 6.0
318 Arnold, MO US St. Louis 0 2 0 6.0
319 Fairfield, CA US Sacramento 0 2 0 6.0
320 Wadsworth, OH US Cleveland 0 2 0 6.0
321 Jasmine Estates, FL US Tampa 0 2 0 6.0
322 Hammond, LA US Baton Rouge 0 2 0 6.0
323 Lorain, OH US Cleveland 0 2 0 6.0
324 Schererville, IN US Chicago 0 2 0 6.0
325 Rochester Hills, MI US Detroit 0 2 0 6.0
326 Kent, WA US Tacoma 0 2 0 6.0
327 Chatham-Kent, ON CA Detroit 0 2 0 6.0
328 Guelph, Ontario CA Kitchener 0 2 0 6.0
329 Waldorf, MD US Baltimore 1 0 1 5.0
330 Carson, CA US Los Angeles 0 1 1 4.5
331 Winter Haven, FL US Orlando 0 1 1 4.5
332 Las Cruces, NM US El Paso 0 1 1 4.5
333 Kenner, LA US New Orleans 0 1 1 4.5
334 Delray Beach, FL US Miami 0 1 1 4.5
335 Covina, CA US Los Angeles 0 1 1 4.5
336 Mentor, OH US Cleveland 0 1 1 4.5
337 Trussville, AL US Birmingham 0 1 1 4.5
338 Cedar Park, TX US Austin 0 1 1 4.5
339 Weymouth Town, MA US Boston 0 1 1 4.5
340 Withamsville, OH US Cincinnati 0 1 1 4.5
341 Sugar Land, TX US Houston 0 1 1 4.5
342 Tuscaloosa, AL US Birmingham 0 1 1 4.5
343 Garland, TX US Dallas 0 1 1 4.5
344 Gilbert, AZ US Phoenix 0 1 1 4.5
345 Short Pump, VA US Richmond 0 1 1 4.5
346 Pinellas Park, FL US Tampa 0 1 1 4.5
347 Noblesville, IN US Indianapolis 0 1 1 4.5
348 Four Corners, FL US Orlando 0 1 1 4.5
349 Strongsville, OH US Cleveland 0 1 1 4.5
350 North Miami, FL US Miami 0 1 1 4.5
351 Allen, TX US Dallas 0 1 1 4.5
352 Lake Forest, CA US Riverside 0 1 1 4.5
353 New Braunfels, TX US San Antonio 0 1 1 4.5
354 Gonzales, LA US Baton Rouge 0 1 1 4.5
355 West Berlin, NJ US Philadelphia 0 1 1 4.5
356 Sterling Heights, MI US Detroit 0 1 1 4.5
357 Upland, CA US Riverside 0 1 1 4.5
358 Burleson, TX US Fort Worth 0 1 1 4.5
359 Ballwin, MO US St. Louis 0 1 1 4.5
360 Tomball, TX US Houston 0 1 1 4.5
361 Santa Rosa, CA US San Francisco 0 1 1 4.5
362 Ann Arbor, MI US Detroit 0 1 1 4.5
363 Monroeville, PA US Pittsburgh 0 1 1 4.5
364 Pompano Beach, FL US Miami 0 1 1 4.5
365 Richmond Hill, Ontario CA Toronto 0 1 1 4.5
366 Oshawa, ON CA Toronto 0 1 1 4.5
367 Langley District Municipality CA Vancouver 1 0 0 4.2
368 Santee, CA US San Diego 1 0 0 4.0
369 Woodland, CA US Sacramento 1 0 0 4.0
370 Sequim, WA US Seattle 1 0 0 4.0
371 Bel Air South, MD US Baltimore 1 0 0 4.0
372 Eagan, MN US Minneapolis 1 0 0 4.0
373 Bradenton, FL US Tampa 1 0 0 4.0
374 Madison Park, NJ US New York 1 0 0 4.0
375 Mooresville, NC US Charlotte 1 0 0 4.0
376 Gurnee, IL US Chicago 1 0 0 4.0
377 Harwick, PA US Pittsburgh 1 0 0 4.0
378 Ledgewood, NJ US New York 1 0 0 4.0
379 Rock Hill, SC US Charlotte 1 0 0 4.0
380 Watchung, NJ US New York 1 0 0 4.0
381 Mount Juliet, TN US Nashville 1 0 0 4.0
382 Bonney Lake, WA US Tacoma 1 0 0 4.0
383 Westland, MI US Detroit 1 0 0 4.0
384 Radisson, NY US Syracuse 1 0 0 4.0
385 Industry, CA US Los Angeles 1 0 0 4.0
386 Poway, CA US San Diego 1 0 0 4.0
387 Algonquin, IL US Chicago 1 0 0 4.0
388 Lake Elsinore, CA US Riverside 1 0 0 4.0
389 Chesterfield, MO US St. Louis 1 0 0 4.0
390 South Miami Heights, FL US Miami 1 0 0 4.0
391 Sherwood Manor, CT US Hartford 1 0 0 4.0
392 Holbrook, NY US New Haven 1 0 0 4.0
393 Chaska, MN US Minneapolis 1 0 0 4.0
394 Nanuet, NY US New York 1 0 0 4.0
395 Auburn Hills, MI US Detroit 1 0 0 4.0
396 Eastvale, CA US Riverside 1 0 0 4.0
397 Boisbriand, QC CA Montreal 1 0 0 4.0
398 Nanaimo, BC CA Vancouver 1 0 0 4.0
399 Vaudreuil-Dorion, QC CA Montreal 1 0 0 4.0
400 Okotoks CA Calgary 1 0 0 4.0

[edit]Country Breakdown

Country Count Notes
United States 369 Suburbs of all major US metropolitan areas
Canada 23 Suburbs of Toronto (8), Vancouver (4), Calgary (2), and others
Mexico 8 Suburbs of Mexico City, Guadalajara, and Monterrey

[edit]Data Sources and Methodology

Co-location data is drawn from OpenStreetMap (ODbL licence) filtered by Wikidata chain identifiers, supplemented by civic-anchor records from the Overture Maps Foundation Places dataset (CDLA Permissive 2.0). Cluster boundaries are computed by a two-pass DBSCAN algorithm. Metropolitan reference centroids are drawn from 120 major North American metropolitan areas.

The suburban-regional classification (15–80 km from the nearest major metro centroid) is a filter applied before scoring, not a score component. Every market in this list is already in the suburban band; no distance bonus or penalty is applied within the list. This design reflects the research intent: the list surfaces the suburban ring as a distinct analysis tier, not a continuum from metro core to rural periphery.

[edit]See Also

Edit this page · View source