Skip to content

Woodfine Projects

The buildings-and-places record for Woodfine Capital Projects Inc.: six development classes, the design system behind them, and the site-selection method built on established retail anchors. Articles span regional markets across North America and Europe, the planned development program, and the maps and data behind the analysis.

Historical revision — this record as it stood on 24 August 2026, not the current version. View the current record →

United States — Regional Market index

The United States regional market index ranks US cities and metropolitan statistical areas outside major-metro central business districts. Each meets the population, disposable income, and retail infrastructure thresholds established by the [[about-regional-markets-system|co-location regional market framework]]. The United States contributes 369 of the 400 markets on the Top 400 Regional Markets — North America list — by far the largest national share. The country's size and economic geography produce hundreds of suburban markets in the 15–80 km commuter belt of major metropolitan areas with high disposable income and established power centre investment.

National context

The United States regional commercial real estate market is characterised by pronounced regional income variation, deep national retail penetration, and a well-developed suburban power centre format that provides consistent site infrastructure across most qualifying markets. Unlike Canada and European comparables, the US market operates without federal land-use planning constraints. The result is uniform power centre development across income-qualified markets in all fifty states.

The primary screening signals — Costco warehouse clubs, Home Depot and Lowe's home-improvement stores, Walmart and Target general merchandise superstores — are present in virtually every US market above 80,000 population that clears the household income threshold. Their presence provides a consistent and reliable income signal.

Census region coverage

South — the largest contributing region. Markets spanning the Southeast (Florida's I-4 corridor, the Carolinas, and Tennessee's secondary cities), the Gulf Coast (Alabama, Mississippi, Louisiana beyond New Orleans), and Texas outside the primary Dallas-Fort Worth, Houston, San Antonio, and Austin metros.

Midwest — strong representation in Ohio, Indiana, Wisconsin, Iowa, Kansas, and Missouri. Many Midwestern markets exhibit income profiles consistent with national retail investment despite moderate median household incomes, reflecting low cost-of-living adjustments and strong manufacturing employment bases.

West — markets in the Intermountain West (Utah, Idaho, Montana, Nevada outside Las Vegas) and the Pacific Northwest outside the Seattle–Tacoma and Portland primary metros. Mountain resort communities are assessed separately given their atypical income composition.

Northeast — targeted coverage of markets outside the primary megalopolis corridor. Qualifying markets in upstate New York, Pennsylvania outside Philadelphia and Pittsburgh, Connecticut, and New Hampshire.

Correction (2026-07-16): of the five previously-listed sample markets, only two verify against the real TOP400 data below, and only partially. Greenville–Spartanburg appears as "Spartanburg, SC" (rank 45, suburb of Greenville) — the market is real, but ranked under the smaller of the two paired city names, not the bi-city label used above. Provo–Orem appears as "Provo, UT" (rank 278, suburb of Salt Lake City) — again real, but under a single city name rather than the paired label. Fort Collins, Madison (WI), and Spokane do not appear anywhere among the 369 verified US entries. As with the other country pages, this doesn't mean these aren't real markets — it means they are not currently ranked in the TOP400 co-location screen specifically. The census-region prose above is left as qualitative regional description rather than rewritten, but should not be read as implying these five named markets are themselves TOP400 entries under the names given.

Top 25

The United States' 369 TOP400 entries span the country's full income and metropolitan range. The twenty-five highest-scoring US markets are listed below, using their continental rank (the US does not have a separate scoring track — this is a US-filtered view of the same 400-market ranking).

Rank Market Suburb of km T1 T2 T3 Civic Score
1 Plano, TX Dallas 28 3 2 1 Yes 25.5
2 Mesa, AZ Phoenix 31 2 2 3 Yes 22.5
3 Frisco, TX Dallas 44 3 1 0 Yes 21.0
5 Santa Clarita, CA Los Angeles 48 2 2 0 Yes 18.0
6 Nashua, NH Boston 56 2 2 0 Yes 18.0
7 Warwick, RI Providence 19 2 1 1 Yes 16.5
8 McKinney, TX Dallas 46 1 2 2 Yes 15.0
10 Chesapeake, VA Virginia Beach 31 2 1 0 Yes 15.0
13 Irvine, CA Riverside 52 2 0 1 Yes 13.5
14 Pembroke Pines, FL Miami 30 1 1 2 Yes 12.0
15 Chandler, AZ Phoenix 28 1 1 2 Yes 12.0
16 Niles, IL Chicago 29 1 2 0 Yes 12.0
17 Scottsdale, AZ Phoenix 23 1 2 0 Yes 12.0
19 Clearwater, FL Tampa 28 2 0 0 Yes 12.0
20 Joliet, IL Chicago 56 2 0 0 Yes 12.0
21 Levittown, NY New York 33 2 0 0 Yes 12.0
22 Murrieta, CA Riverside 49 2 0 0 Yes 12.0
23 Corona, CA Riverside 21 2 0 0 Yes 12.0
24 Maple Grove, MN Minneapolis 21 2 0 0 Yes 12.0
25 Danvers, MA Boston 23 2 0 0 Yes 12.0
26 Livonia, MI Detroit 2 0 0 12.0
27 Novi, MI Detroit 2 0 0 12.0
28 Horsham, PA Philadelphia 2 0 0 12.0
29 Buford, GA Atlanta 1 1 1 10.5
30 Pearland, TX Houston 1 1 1 10.5

Appendix: Full Ranked Table

This table is a filtered, US-specific view of the continental Top 400 Regional Markets — North America table — not a separate dataset — so every rank, score, and tier count matches the continental table exactly and updates automatically if that table is corrected. Rank numbers are the market's continental rank (not renumbered for this page), so gaps in the sequence below are Canadian or Mexican entries filtered out.

Data-anomaly flag (2026-07-16), not resolved: two of the 369 rows tagged country: US in the continental table read as non-US geography — rank 106, "Baja California" (a Mexican state, not a US place name), suburb of Tijuana; and rank 194, "Sumas, BC" (Vancouver's suburb-of reference and "BC" province-style suffix both read as Canadian, though a real US border town named Sumas exists in Washington state). Both are included below because they carry the US tag in the source table and this page is a mechanical filter of that field — not because the geography has been confirmed. This is flagged for the continental table's own correction, not silently dropped or silently kept without comment.

Rank Market Suburb of km T1 T2 T3 Civic Score
31 Coral Springs, FL Miami 1 1 1 10.5
32 Overland Park, KS Kansas City 1 1 1 10.5
33 Grand Prairie, TX Dallas 1 1 1 10.5
34 Moorestown-Lenola, NJ Philadelphia 1 0 2 9.0
35 Tempe, AZ Phoenix 1 0 2 9.0
37 Brandon, FL Tampa 1 1 0 9.0
38 Huntington Beach, CA Los Angeles 1 1 0 9.0
39 Anaheim, CA Los Angeles 1 1 0 9.0
40 Stockbridge, GA Atlanta 1 1 0 9.0
41 La Habra, CA Los Angeles 1 1 0 9.0
42 Brandermill, VA Richmond 1 1 0 9.0
43 Irving, TX Dallas 1 1 0 9.0
44 Sandy, UT Salt Lake City 1 1 0 9.0
45 Spartanburg, SC Greenville SC 1 1 0 9.0
46 The Woodlands, TX Houston 1 1 0 9.0
47 Temecula, CA Riverside 1 1 0 9.0
48 Denton, TX Fort Worth 1 1 0 9.0
49 Appleton, WI Green Bay 1 1 0 9.0
50 St. Peters, MO St. Louis 1 1 0 9.0
51 Forney, TX Dallas 1 1 0 9.0
52 Mount Clemens, MI Detroit 1 1 0 9.0
53 Sicklerville, NJ Philadelphia 1 1 0 9.0
54 St. Joseph, MO Kansas City 1 1 0 9.0
55 Visalia, CA Fresno 1 1 0 9.0
56 Lakewood Ranch, FL Tampa 1 1 0 9.0
57 Hawthorne, CA Los Angeles 1 1 0 9.0
58 Pueblo, CO Colorado Springs 1 1 0 9.0
59 Lodi, CA Stockton 1 1 0 9.0
60 Victorville, CA Riverside 1 1 0 9.0
61 Sandy Springs, GA Kennesaw 1 1 0 9.0
62 Gaithersburg, MD Baltimore 1 1 0 9.0
65 Olathe, KS Kansas City 0 3 0 9.0
66 Johns Creek, GA Kennesaw 0 3 0 9.0
67 Commack, NY New York 2 0 0 8.0
68 Folsom, CA Sacramento 1 0 1 7.5
69 Lone Tree, CO Denver 1 0 1 7.5
70 Costa Mesa, CA Los Angeles 1 0 1 7.5
71 Garden Grove, CA Los Angeles 1 0 1 7.5
72 Slidell, LA New Orleans 1 0 1 7.5
73 Hoover, AL Birmingham 1 0 1 7.5
74 Murfreesboro, TN Nashville 1 0 1 7.5
75 Vacaville, CA Sacramento 1 0 1 7.5
76 Davie, FL Miami 1 0 1 7.5
77 Palmdale, CA Los Angeles 1 0 1 7.5
78 Mechanicsburg, PA Lancaster 1 0 1 7.5
79 Newport News, VA Virginia Beach 1 0 1 7.5
80 Shakopee, MN Minneapolis 1 0 1 7.5
81 Thornton, CO Denver 1 0 1 7.5
82 Severn, MD Baltimore 1 0 1 7.5
83 Loveland, CO Denver 1 0 1 7.5
84 Oceanside, CA San Diego 1 0 1 7.5
85 Round Rock, TX Austin 1 0 1 7.5
86 Sunrise, FL Miami 1 0 1 7.5
87 Niagara Falls, NY St. Catharines 1 0 1 7.5
88 The Villages, FL Orlando 1 0 1 7.5
89 Burnsville, MN Minneapolis 1 0 1 7.5
90 Lakeland, FL Tampa 1 0 1 7.5
91 Downey, CA Los Angeles 1 0 1 7.5
92 Burbank, CA Los Angeles 1 0 1 7.5
93 Lewisville, TX Dallas 1 0 1 7.5
94 Methuen Town, MA Boston 1 0 1 7.5
95 Southlake, TX Fort Worth 1 0 1 7.5
96 Rockwall, TX Dallas 1 0 1 7.5
97 Longmont, CO Denver 1 0 1 7.5
98 Daytona Beach, FL Orlando 1 0 1 7.5
103 Riverview, FL Tampa 0 2 1 7.5
104 Asheville, NC Greenville SC 0 2 1 7.5
105 Bolingbrook, IL Chicago 0 2 1 7.5
106 Baja California Tijuana 1 1 0 6.3
108 Goldsboro, NC Raleigh 1 0 0 6.0
109 Owasso, OK Tulsa 1 0 0 6.0
110 Stratford Downtown, CT New Haven 1 0 0 6.0
111 East York, PA Lancaster 1 0 0 6.0
112 Torrance, CA Los Angeles 1 0 0 6.0
113 Lincoln Park, NY Albany 1 0 0 6.0
114 Bayou Cane, LA New Orleans 1 0 0 6.0
115 San Leandro, CA San Francisco 1 0 0 6.0
116 Gastonia, NC Charlotte 1 0 0 6.0
117 Lake Magdalene, FL Tampa 1 0 0 6.0
118 Hialeah, FL Miami 1 0 0 6.0
119 Dania Beach, FL Miami 1 0 0 6.0
120 Southaven, MS Memphis 1 0 0 6.0
121 Rancho Cordova, CA Sacramento 1 0 0 6.0
122 Moore, OK Oklahoma City 1 0 0 6.0
123 Kannapolis, NC Charlotte 1 0 0 6.0
124 Country Club, FL Miami 1 0 0 6.0
125 Millville, NJ Philadelphia 1 0 0 6.0
126 Cockeysville, MD Baltimore 1 0 0 6.0
127 Goodyear, AZ Phoenix 1 0 0 6.0
128 Seabrook Beach, NH Boston 1 0 0 6.0
129 Glen Carbon, IL St. Louis 1 0 0 6.0
130 Florin, CA Sacramento 1 0 0 6.0
131 Elk Grove, CA Sacramento 1 0 0 6.0
132 Gulfport, MS Mobile 1 0 0 6.0
133 Long Beach, CA Los Angeles 1 0 0 6.0
134 Signal Hill, CA Los Angeles 1 0 0 6.0
135 Orem, UT Salt Lake City 1 0 0 6.0
136 McKee City, NJ Philadelphia 1 0 0 6.0
137 West Jordan, UT Salt Lake City 1 0 0 6.0
138 Milton, GA Kennesaw 1 0 0 6.0
139 Kirkwood, MO St. Louis 1 0 0 6.0
140 Wescosville, PA Wilmington DE 1 0 0 6.0
141 Tukwila, WA Seattle 1 0 0 6.0
142 Eden Prairie, MN Minneapolis 1 0 0 6.0
143 King of Prussia, PA Wilmington DE 1 0 0 6.0
144 Wake Forest, NC Raleigh 1 0 0 6.0
145 Dulles Town Center, VA Baltimore 1 0 0 6.0
146 New Castle, DE Wilmington DE 1 0 0 6.0
147 East Farmingdale, NY New York 1 0 0 6.0
148 Hot Springs, AR Little Rock 1 0 0 6.0
149 Puyallup, WA Tacoma 1 0 0 6.0
150 American Fork, UT Salt Lake City 1 0 0 6.0
151 South Valley Stream, NY New York 1 0 0 6.0
152 Inwood, NY New York 1 0 0 6.0
153 Mason, OH Cincinnati 1 0 0 6.0
154 Independence, MO Kansas City 1 0 0 6.0
155 Florida City, FL Miami 1 0 0 6.0
156 Laguna Niguel, CA Riverside 1 0 0 6.0
157 Hybla Valley, VA Baltimore 1 0 0 6.0
158 Seven Fields, PA Pittsburgh 1 0 0 6.0
159 Clermont, FL Orlando 1 0 0 6.0
160 Riverton, UT Salt Lake City 1 0 0 6.0
161 Ballenger Creek, MD Baltimore 1 0 0 6.0
162 Gilroy, CA San Jose 1 0 0 6.0
163 Skokie, IL Chicago 1 0 0 6.0
164 Homeacre-Lyndora, PA Pittsburgh 1 0 0 6.0
165 Taylor, MI Detroit 1 0 0 6.0
166 Wentzville, MO St. Louis 1 0 0 6.0
167 Chicopee, MA Hartford 1 0 0 6.0
168 Vernon Hills, IL Chicago 1 0 0 6.0
169 Humble, TX Houston 1 0 0 6.0
170 San Dimas, CA Los Angeles 1 0 0 6.0
171 Ames, IA Des Moines 1 0 0 6.0
172 Metuchen, NJ New York 1 0 0 6.0
173 St. Petersburg, FL Tampa 1 0 0 6.0
174 Oakbrook Terrace, IL Chicago 1 0 0 6.0
175 Lady Lake, FL Orlando 1 0 0 6.0
176 Merced, CA Modesto 1 0 0 6.0
177 Maplewood, MN Minneapolis 1 0 0 6.0
178 Martinsville, NJ New York 1 0 0 6.0
179 Smith Mills, MA Providence 1 0 0 6.0
180 Framingham, MA Boston 1 0 0 6.0
181 Pittsfield, MA Albany 1 0 0 6.0
182 Harris Hill, NY Buffalo 1 0 0 6.0
183 Salinas, CA San Jose 1 0 0 6.0
184 Castle Rock, CO Denver 1 0 0 6.0
185 Norman, OK Oklahoma City 1 0 0 6.0
186 Elgin, IL Chicago 1 0 0 6.0
187 Uniondale, NY New York 1 0 0 6.0
188 Orland Park, IL Chicago 1 0 0 6.0
189 Citrus Heights, CA Sacramento 1 0 0 6.0
190 Port Orange, FL Orlando 1 0 0 6.0
191 Waterford, CT Hartford 1 0 0 6.0
192 Duluth, GA Atlanta 1 0 0 6.0
193 Wallingford Center, CT New Haven 1 0 0 6.0
194 Sumas, BC Vancouver 1 0 0 6.0
195 Turlock, CA Modesto 1 0 0 6.0
196 Kenilworth, NJ New York 1 0 0 6.0
197 Peachtree City, GA Atlanta 1 0 0 6.0
198 Lynnwood, WA Seattle 1 0 0 6.0
199 The Hammocks, FL Miami 1 0 0 6.0
200 Paramus, NJ New York 1 0 0 6.0
201 Hasbrouck Heights, NJ New York 1 0 0 6.0
202 Douglasville, GA Kennesaw 1 0 0 6.0
203 Matthews, NC Charlotte 1 0 0 6.0
204 Crystal Lake, IL Chicago 1 0 0 6.0
205 Alafaya, FL Orlando 1 0 0 6.0
206 Bowie, MD Baltimore 1 0 0 6.0
207 Colonial Heights, VA Richmond 1 0 0 6.0
208 Flemington, NJ Philadelphia 1 0 0 6.0
209 Rohnert Park, CA San Francisco 1 0 0 6.0
210 Conroe, TX Houston 1 0 0 6.0
211 Pflugerville, TX Austin 1 0 0 6.0
212 Cumming, GA Kennesaw 1 0 0 6.0
213 Hampton, VA Virginia Beach 1 0 0 6.0
214 Snellville, GA Atlanta 1 0 0 6.0
215 Easton, MD Baltimore 1 0 0 6.0
216 Northlake, IL Chicago 1 0 0 6.0
217 Mount Prospect, IL Chicago 1 0 0 6.0
218 Gardena, CA Los Angeles 1 0 0 6.0
219 Hiram, GA Kennesaw 1 0 0 6.0
220 Hanover, PA Lancaster 1 0 0 6.0
221 Chamblee, GA Atlanta 1 0 0 6.0
222 Maryville, TN Knoxville 1 0 0 6.0
223 Leisure Village East, NJ New York 1 0 0 6.0
224 Pomona, CA Riverside 1 0 0 6.0
225 Layton, UT Salt Lake City 1 0 0 6.0
226 Yardville, NJ Philadelphia 1 0 0 6.0
227 Jeannette, PA Pittsburgh 1 0 0 6.0
228 Willoughby, OH Cleveland 1 0 0 6.0
229 Naperville, IL Chicago 1 0 0 6.0
230 Menomonee Falls, WI Milwaukee 1 0 0 6.0
231 Hickory, NC Charlotte 1 0 0 6.0
232 Belton, MO Kansas City 1 0 0 6.0
233 Robertsville, NJ New York 1 0 0 6.0
234 Riverhead, NY New Haven 1 0 0 6.0
235 Denham Springs, LA Baton Rouge 1 0 0 6.0
236 Ferguson, MO St. Louis 1 0 0 6.0
237 Newport East, RI Providence 1 0 0 6.0
238 Coon Rapids, MN Minneapolis 1 0 0 6.0
239 Pewaukee, WI Milwaukee 1 0 0 6.0
240 West Freehold, NJ New York 1 0 0 6.0
241 East Washington, PA Pittsburgh 1 0 0 6.0
242 Evergreen Park, IL Chicago 1 0 0 6.0
243 Hobart, IN Chicago 1 0 0 6.0
244 Hodgkins, IL Chicago 1 0 0 6.0
245 Bloomingdale, IL Chicago 1 0 0 6.0
246 Mehlville, MO St. Louis 1 0 0 6.0
247 Yuba City, CA Sacramento 1 0 0 6.0
248 Tracy, CA Stockton 1 0 0 6.0
249 Bon Air, VA Richmond 1 0 0 6.0
250 Spanish Fork, UT Salt Lake City 1 0 0 6.0
251 Newnan, GA Atlanta 1 0 0 6.0
252 Simi Valley, CA Oxnard 1 0 0 6.0
253 Kokomo, IN Indianapolis 1 0 0 6.0
254 McDonough, GA Atlanta 1 0 0 6.0
255 Lake Zurich, IL Chicago 1 0 0 6.0
256 Fruitville, FL Tampa 1 0 0 6.0
257 Seven Corners, VA Baltimore 1 0 0 6.0
258 Jericho, NY New York 1 0 0 6.0
259 Parole, MD Baltimore 1 0 0 6.0
260 Madison Heights, MI Detroit 1 0 0 6.0
261 Montgomeryville, PA Philadelphia 1 0 0 6.0
262 Brookside, DE Wilmington DE 1 0 0 6.0
263 Paxtonia, PA Lancaster 1 0 0 6.0
264 Glenview, IL Chicago 1 0 0 6.0
265 West Nyack, NY New York 1 0 0 6.0
266 Port Chester, NY New York 1 0 0 6.0
267 Sevierville, TN Knoxville 1 0 0 6.0
268 Goleta, CA Oxnard 1 0 0 6.0
269 Woburn, MA Boston 1 0 0 6.0
270 San Ramon, CA San Francisco 1 0 0 6.0
271 Clifton, NJ New York 1 0 0 6.0
272 San Mateo, CA San Francisco 1 0 0 6.0
273 Vallejo, CA San Francisco 1 0 0 6.0
274 San Bruno, CA San Francisco 1 0 0 6.0
275 Issaquah, WA Seattle 1 0 0 6.0
276 Mayfield Heights, OH Cleveland 1 0 0 6.0
277 Oaks, PA Wilmington DE 1 0 0 6.0
278 Provo, UT Salt Lake City 1 0 0 6.0
279 Silverdale, WA Seattle 1 0 0 6.0
280 Owings Mills, MD Baltimore 1 0 0 6.0
281 Whippany, NJ New York 1 0 0 6.0
282 Randolph Town, MA Boston 1 0 0 6.0
283 Plymouth Meeting, PA Philadelphia 1 0 0 6.0
284 Waukesha, WI Milwaukee 1 0 0 6.0
285 Gig Harbor, WA Tacoma 1 0 0 6.0
286 Nampa, ID Boise 1 0 0 6.0
287 Grafton, WI Milwaukee 1 0 0 6.0
288 Singac, NJ New York 1 0 0 6.0
289 Summerlin South, NV Las Vegas 1 0 0 6.0
290 Smyrna, TN Nashville 1 0 0 6.0
291 Pontiac, MI Detroit 1 0 0 6.0
292 Akron, OH Cleveland 1 0 0 6.0
293 Mission Viejo, CA Riverside 1 0 0 6.0
294 Pelham Manor, NY New York 1 0 0 6.0
295 Dedham, MA Boston 1 0 0 6.0
296 Bridgeport, CT New Haven 1 0 0 6.0
297 Palo Alto, CA San Jose 1 0 0 6.0
298 Edmonds, WA Seattle 1 0 0 6.0
308 Edmond, OK Oklahoma City 0 1 2 6.0
309 Surprise, AZ Phoenix 0 1 2 6.0
310 Escondido, CA San Diego 0 2 0 6.0
311 Richardson, TX Dallas 0 2 0 6.0
312 Renton, WA Seattle 0 2 0 6.0
313 Dublin, CA San Jose 0 2 0 6.0
314 Lowell, MA Boston 0 2 0 6.0
315 Downers Grove, IL Chicago 0 2 0 6.0
316 Brockton, MA Boston 0 2 0 6.0
317 Leominster, MA Worcester 0 2 0 6.0
318 Arnold, MO St. Louis 0 2 0 6.0
319 Fairfield, CA Sacramento 0 2 0 6.0
320 Wadsworth, OH Cleveland 0 2 0 6.0
321 Jasmine Estates, FL Tampa 0 2 0 6.0
322 Hammond, LA Baton Rouge 0 2 0 6.0
323 Lorain, OH Cleveland 0 2 0 6.0
324 Schererville, IN Chicago 0 2 0 6.0
325 Rochester Hills, MI Detroit 0 2 0 6.0
326 Kent, WA Tacoma 0 2 0 6.0
329 Waldorf, MD Baltimore 1 0 1 5.0
330 Carson, CA Los Angeles 0 1 1 4.5
331 Winter Haven, FL Orlando 0 1 1 4.5
332 Las Cruces, NM El Paso 0 1 1 4.5
333 Kenner, LA New Orleans 0 1 1 4.5
334 Delray Beach, FL Miami 0 1 1 4.5
335 Covina, CA Los Angeles 0 1 1 4.5
336 Mentor, OH Cleveland 0 1 1 4.5
337 Trussville, AL Birmingham 0 1 1 4.5
338 Cedar Park, TX Austin 0 1 1 4.5
339 Weymouth Town, MA Boston 0 1 1 4.5
340 Withamsville, OH Cincinnati 0 1 1 4.5
341 Sugar Land, TX Houston 0 1 1 4.5
342 Tuscaloosa, AL Birmingham 0 1 1 4.5
343 Garland, TX Dallas 0 1 1 4.5
344 Gilbert, AZ Phoenix 0 1 1 4.5
345 Short Pump, VA Richmond 0 1 1 4.5
346 Pinellas Park, FL Tampa 0 1 1 4.5
347 Noblesville, IN Indianapolis 0 1 1 4.5
348 Four Corners, FL Orlando 0 1 1 4.5
349 Strongsville, OH Cleveland 0 1 1 4.5
350 North Miami, FL Miami 0 1 1 4.5
351 Allen, TX Dallas 0 1 1 4.5
352 Lake Forest, CA Riverside 0 1 1 4.5
353 New Braunfels, TX San Antonio 0 1 1 4.5
354 Gonzales, LA Baton Rouge 0 1 1 4.5
355 West Berlin, NJ Philadelphia 0 1 1 4.5
356 Sterling Heights, MI Detroit 0 1 1 4.5
357 Upland, CA Riverside 0 1 1 4.5
358 Burleson, TX Fort Worth 0 1 1 4.5
359 Ballwin, MO St. Louis 0 1 1 4.5
360 Tomball, TX Houston 0 1 1 4.5
361 Santa Rosa, CA San Francisco 0 1 1 4.5
362 Ann Arbor, MI Detroit 0 1 1 4.5
363 Monroeville, PA Pittsburgh 0 1 1 4.5
364 Pompano Beach, FL Miami 0 1 1 4.5
368 Santee, CA San Diego 1 0 0 4.0
369 Woodland, CA Sacramento 1 0 0 4.0
370 Sequim, WA Seattle 1 0 0 4.0
371 Bel Air South, MD Baltimore 1 0 0 4.0
372 Eagan, MN Minneapolis 1 0 0 4.0
373 Bradenton, FL Tampa 1 0 0 4.0
374 Madison Park, NJ New York 1 0 0 4.0
375 Mooresville, NC Charlotte 1 0 0 4.0
376 Gurnee, IL Chicago 1 0 0 4.0
377 Harwick, PA Pittsburgh 1 0 0 4.0
378 Ledgewood, NJ New York 1 0 0 4.0
379 Rock Hill, SC Charlotte 1 0 0 4.0
380 Watchung, NJ New York 1 0 0 4.0
381 Mount Juliet, TN Nashville 1 0 0 4.0
382 Bonney Lake, WA Tacoma 1 0 0 4.0
383 Westland, MI Detroit 1 0 0 4.0
384 Radisson, NY Syracuse 1 0 0 4.0
385 Industry, CA Los Angeles 1 0 0 4.0
386 Poway, CA San Diego 1 0 0 4.0
387 Algonquin, IL Chicago 1 0 0 4.0
388 Lake Elsinore, CA Riverside 1 0 0 4.0
389 Chesterfield, MO St. Louis 1 0 0 4.0
390 South Miami Heights, FL Miami 1 0 0 4.0
391 Sherwood Manor, CT Hartford 1 0 0 4.0
392 Holbrook, NY New Haven 1 0 0 4.0
393 Chaska, MN Minneapolis 1 0 0 4.0
394 Nanuet, NY New York 1 0 0 4.0
395 Auburn Hills, MI Detroit 1 0 0 4.0
396 Eastvale, CA Riverside 1 0 0 4.0

See also

Important Information

Important Information

Securities offering. Woodfine Capital Projects Inc. ("Woodfine") sponsors real-property direct-hold solutions. Interests in those solutions are offered only to investors who qualify under an applicable prospectus exemption — including the accredited-investor exemption under National Instrument 45-106 — Prospectus Exemptions, and equivalent exemptions in other applicable jurisdictions. Content on this wiki is provided for general informational purposes only and does not constitute an offer to sell, or a solicitation of an offer to buy, any security. Any offering is made exclusively by means of the applicable Private Placement Memorandum, which prospective investors should review, together with their own professional advisors, before investing.

Scope. This wiki describes Woodfine's research methodology, geographic data platform, and related activities at a high level and is qualified in its entirety by the applicable Private Placement Memorandum and the governing documents of the relevant issuer.

Risk. Investment in real-property direct-hold solutions involves significant risk, including possible loss of capital. Past performance is not indicative of future results. References to structural features such as advisory fees, transferability, and net asset value methodology describe the contractual terms of the direct-hold solutions and are not representations as to investment outcomes or returns.

Forward-looking statements. Statements that are not historical facts may constitute forward-looking information within the meaning of applicable Canadian securities laws. Such statements are subject to known and unknown risks, uncertainties and assumptions, and actual results may differ materially. Woodfine undertakes no obligation to update such statements except as required by law.

Registration. Registrable activities of Woodfine and its affiliates are conducted, where required, under the applicable registration categories prescribed by the British Columbia Securities Commission and other Canadian securities regulators. Specific registration details are available on request.

Jurisdiction. Woodfine Capital Projects Inc. is organized in British Columbia, Canada. References to the Sovereign Data Foundation on this wiki describe a planned or intended initiative only, not a current equity holder or active governance body.

Trademarks. The full trademark notice appears in the footer of every page on this site.

Content licence. The text of this wiki is licensed under Creative Commons Attribution-NoDerivatives 4.0 International (CC BY-ND 4.0). Readers may quote this content verbatim, with attribution to Woodfine Capital Projects Inc. Readers may not alter, transform, or redistribute a modified version of this content.

Changes to this notice. Woodfine may update this notice from time to time; the version posted on this page governs.

Not a filing system. This wiki is not a securities filing system, an electronic disclosure repository, or a substitute for SEDAR+ or any other regulatory filing system. Formal securities filings are made through the applicable regulatory filing system, not through this wiki.

Full disclaimer. This notice supplements, and does not replace, the full Disclaimers article. In the event of any conflict, the full Disclaimers article governs.

Read the full disclaimer →