Skip to content

Woodfine Projects

The buildings-and-places record for Woodfine Capital Projects Inc.: six development classes, the design system behind them, and the site-selection method built on established retail anchors. Articles span regional markets across North America and Europe, the planned development program, and the maps and data behind the analysis.

Historical revision — this record as it stood on 7 September 2026, not the current version. View the current record →

United States — Regional Market index

The United States regional market index lists the 298 markets in the United States that meet the co-location system's composition gates, drawn from a qualifying pool of 916. That is the deepest reserve in either continental set — under a third of the markets that clear a composition gate are published. This page is a filtered, country-specific view of the continental table — not a separate dataset. No rank or score is published for any market.

Coverage

No rank or score is published for any market in this table. Every market below qualifies under the framework's Regional Market composition gate — a hypermarket anchor paired with at least two of {hardware, price club, lifestyle, electronics, sport} across the market's co-location clusters. Full methodology: Regional Markets Intelligence System.

The metropolitan reference point recorded for each market is the nearest major metropolitan centre in the framework's continental reference set — a straight-line (crow-flies) distance measurement, not a drive-time or commuting estimate. It is not a claim that the market functions as a commuter suburb of that centre. The 298 United States markets reference 90 distinct centres. Baltimore carries 10 entries, Boston and Minneapolis nine each, and Nashville eight. Eight markets reference a centre outside the country: two to Tijuana and one to Monterrey in Mexico, and one each to Calgary, Hamilton, Montreal, Quebec City, and Vancouver in Canada. The median reference distance is 75 kilometres, with 158 of the 298 markets within 80 kilometres of their reference point and 68 beyond 150. The set reaches 47 states; Alaska, Hawaii, and South Dakota contribute no published market.

Catchment population and consumer-spend figures are recorded for all 298 United States markets, with no gaps. Of those, 126 are computed as a deduplicated union of catchment cells across a market's member clusters and 172 fall back to the strongest member cluster's own figures; each record discloses which method applied.

Cluster composition

The 298 markets carry 486 co-location clusters between them — 348 Tier 1, 59 Tier 2, and 79 Tier 3. Tier 1 presence is close to universal: 296 of the 298 carry at least one Tier 1 cluster, and a single market qualifies on Tier 3 clusters alone.

Census region coverage

The 298 markets divide across the four Census Bureau regions as follows: 115 in the South, 70 in the West, 64 in the Midwest, and 49 in the Northeast. The South's lead reflects the count of qualifying settlements in Texas, Florida, Georgia, and Virginia rather than any weighting applied during selection — the continental cutoff carries no regional or state budget of any kind. California contributes 30 markets and Texas 25, the two largest state counts in the set.

Markets

This table is a country-specific view of the continental Top 400 Regional Markets — North America set. No rank or score is published for any market.

Market Metropolitan reference km T1 T2 T3
Brentwood, MO St. Louis 12.0 1 0 0
Manchester, CT Hartford 12.3 1 0 0
Blasdell, NY Buffalo 12.4 1 0 0
Attleboro, MA Providence 12.6 1 0 0
Tonawanda Town, NY Buffalo 12.9 1 0 0
Sunnyvale, CA San Jose 13.4 1 0 0
Ankeny, IA Des Moines 13.7 1 0 0
Chula Vista, CA Tijuana (Mexico) 13.9 3 0 0
Rossville, MD Baltimore 13.9 2 0 0
Spring Valley, NV Las Vegas 13.9 1 0 2
San Bernardino, CA Riverside 14.3 1 1 0
West Des Moines, IA Des Moines 14.6 1 0 0
Tempe, AZ Phoenix 15.2 2 0 1
Oakdale, PA Pittsburgh 15.3 1 0 0
Burbank, CA Los Angeles 15.4 1 0 1
Franklin, WI Milwaukee 15.4 1 0 1
Pineville, NC Charlotte 15.5 1 0 0
Florence, KY Cincinnati 15.9 1 0 1
Hoover, AL Birmingham 15.9 2 0 1
Henderson, NV Las Vegas 16.5 1 0 1
Avon, IN Indianapolis 16.7 1 0 0
Alafaya, FL Orlando 16.9 1 0 0
Warrensville Heights, OH Cleveland 17.5 1 0 0
Sandy Springs, GA Kennesaw 17.6 1 0 1
Aurora, CO Denver 17.7 4 1 0
Hawthorne, CA Los Angeles 18.4 1 1 0
Tukwila, WA Seattle 18.7 1 0 0
Moorestown-Lenola, NJ Philadelphia 18.8 2 0 1
Warwick, RI Providence 19.1 3 1 0
Hillsboro, OR Portland 19.4 1 1 0
Hiram, GA Kennesaw 19.8 1 0 0
Plymouth Meeting, PA Philadelphia 19.9 1 0 0
Columbia, MD Baltimore 20.4 1 0 0
Gulfport, MS Mobile 20.4 1 0 0
Norfolk, VA Virginia Beach 20.4 1 0 0
Short Pump, VA Richmond 20.8 1 0 1
Horn Lake, MS Memphis 21.0 1 0 0
Owasso, OK Tulsa 21.1 1 0 0
Maple Grove, MN Minneapolis 21.3 2 0 0
Overland Park, KS Kansas City 21.6 1 1 1
Sandy, UT Salt Lake City 21.6 1 1 0
Carmel, IN Indianapolis 22.0 2 0 0
Issaquah, WA Seattle 22.2 1 0 0
Universal City, TX San Antonio 22.2 1 0 0
Scottsdale, AZ Phoenix 22.7 1 2 0
Maywood, NJ New York 23.1 1 0 0
Hunters Creek, FL Orlando 23.2 1 0 1
King of Prussia, PA Wilmington DE 23.2 1 0 0
Danvers, MA Boston 23.4 2 0 0
Lone Tree, CO Denver 23.5 1 0 1
Pearland, TX Houston 23.9 1 1 1
Mount Juliet, TN Nashville 24.0 1 0 0
Woodland, CA Sacramento 24.0 1 0 0
Franklin, TN Nashville 25.1 2 1 0
Alpharetta, GA Kennesaw 25.2 1 0 1
Lynnwood, WA Seattle 25.4 1 0 0
Coon Rapids, MN Minneapolis 25.7 1 0 0
Gastonia, NC Charlotte 25.9 1 0 0
Mansfield, TX Fort Worth 25.9 1 0 0
Burlington, NC Greensboro 26.2 1 0 0
Horsham, PA Philadelphia 26.7 2 0 0
Concord, NC Charlotte 26.8 2 0 0
Woodbury, MN Minneapolis 27.1 1 0 1
Silverdale, WA Seattle 27.2 1 0 0
Avon, OH Cleveland 27.3 1 0 0
Tracy, CA Stockton 27.3 1 0 0
Glen Carbon, IL St. Louis 27.4 1 0 0
Clearwater, FL Tampa 27.7 2 0 0
Long Beach, CA Los Angeles 27.7 3 0 0
Leominster, MA Worcester 28.4 1 1 0
Plano, TX Dallas 28.4 3 2 1
Southlake, TX Fort Worth 28.5 1 0 1
Framingham, MA Boston 28.6 1 0 0
Livonia, MI Detroit 28.8 2 0 0
Roseville, CA Sacramento 28.8 2 1 0
Round Rock, TX Austin 29.0 1 0 1
Seven Fields, PA Pittsburgh 29.0 1 0 0
Humble, TX Houston 30.2 1 0 0
Chesapeake, VA Virginia Beach 30.6 2 1 0
Mesa, AZ Phoenix 30.9 2 1 4
Bear, DE Wilmington DE 31.1 1 0 0
Sugar Land, TX Houston 31.2 1 0 0
Douglasville, GA Kennesaw 31.3 1 0 0
Nampa, ID Boise 31.5 1 0 0
Folsom, CA Sacramento 31.8 1 0 1
Colonial Heights, VA Richmond 32.6 1 0 0
Florham Park, NJ New York 32.7 1 0 0
Uniondale, NY New York 34.1 1 0 0
Rock Hill, SC Charlotte 34.3 1 0 0
Parole, MD Baltimore 34.6 1 0 0
Orland Park, IL Chicago 35.6 1 0 0
Rockwall, TX Dallas 35.9 1 0 1
Conyers, GA Atlanta 37.6 1 0 0
Fullerton, CA Los Angeles 37.7 2 0 0
Concord, CA San Francisco 39.3 1 0 0
Brentwood, CA Stockton 39.6 1 0 0
Smith Mills, MA Providence 39.9 1 0 0
Live Oak, CA San Jose 40.3 1 0 0
Conway, AR Little Rock 40.7 1 1 0
Mooresville, NC Charlotte 40.8 1 0 0
Danbury, CT New Haven 42.4 1 0 0
Appleton, WI Green Bay 42.5 1 1 0
Spartanburg, SC Greenville SC 43.3 1 1 0
Vallejo, CA San Francisco 43.8 1 0 0
Florida City, FL Miami 43.9 1 0 0
Frisco, TX Dallas 44.0 3 1 0
Sunrise, FL Miami 44.6 1 0 1
Methuen Town, NH Boston 45.0 1 0 1
Anderson, SC Greenville SC 45.2 1 1 0
Akron, OH Cleveland 46.0 1 0 0
Riverhead, NY New Haven 46.7 1 0 0
Gilroy, CA San Jose 46.8 1 0 0
Ames, IA Des Moines 47.0 1 0 0
Riverdale, UT Salt Lake City 47.4 1 0 0
Vernon Hills, IL Chicago 48.0 1 0 0
Santa Clarita, CA Los Angeles 48.2 3 1 0
Murrieta, CA Riverside 48.9 2 0 0
Norwalk, CT New Haven 49.3 1 0 0
Saratoga Springs, NY Albany 50.0 1 0 0
Tustin, CA Riverside 50.4 1 0 0
San Marcos, TX Austin 50.6 1 0 0
Lakeland, FL Tampa 51.1 1 0 1
Paxtonia, PA Lancaster 51.6 1 0 0
Pleasant Prairie, WI Milwaukee 52.3 1 0 0
Buford, GA Atlanta 52.9 1 1 1
Mission Viejo, CA Riverside 54.7 2 0 0
Nashua, NH Boston 55.8 2 1 1
Ann Arbor, MI Detroit 56.5 2 0 0
Joliet, IL Chicago 56.6 2 0 0
Coral Springs, FL Miami 56.9 2 0 1
Princeton, NJ Philadelphia 56.9 1 0 0
Merced, CA Modesto 57.2 1 0 0
Millville, NJ Philadelphia 59.5 1 0 0
Palmdale, CA Los Angeles 60.7 1 0 1
Commack, NY New York 61.3 2 0 0
Visalia, CA Fresno 61.9 1 1 0
New London, CT Hartford 62.1 1 0 0
Conroe, TX Houston 63.5 1 0 0
Mechanicsburg, PA Lancaster 64.3 1 0 1
Pueblo, CO Colorado Springs 64.8 1 1 0
Clarksville, TN Nashville 66.1 1 0 0
Hickory, NC Charlotte 67.1 1 0 0
Centerville, OH Cincinnati 67.6 1 0 1
Las Cruces, NM El Paso 68.4 2 0 0
Goleta, CA Oxnard 68.5 1 0 0
Ballenger Creek, MD Baltimore 69.2 1 0 0
McKee City, NJ Philadelphia 72.6 1 0 0
Bellingham, WA Vancouver (Canada) 73.8 2 0 0
Loveland, CO Denver 74.6 1 0 1
Bayou Cane, LA New Orleans 75.8 1 0 0
Dulles Town Center, VA Baltimore 75.9 1 0 0
Manchester, NH Boston 76.5 1 2 0
Tuscaloosa, AL Birmingham 76.7 1 0 1
Hot Springs, AR Little Rock 77.8 1 0 0
Waldorf, MD Baltimore 78.0 1 0 1
Santa Rosa, CA San Francisco 78.4 1 1 0
Kokomo, IN Indianapolis 79.1 1 0 0
Daytona Beach, FL Orlando 79.4 1 0 1
Lincoln, NE Omaha 80.1 2 1 2
Manahawkin, NJ Philadelphia 80.7 1 0 0
Fredericksburg, VA Richmond 81.0 1 1 0
Portsmouth, NH Boston 81.4 1 0 1
Sandusky, OH Cleveland 81.7 1 0 0
Beavercreek, OH Cincinnati 84.0 1 0 0
Fayetteville, NC Raleigh 84.2 1 2 1
Poland, OH Pittsburgh 84.9 1 0 0
Niles, OH Cleveland 85.0 1 0 0
Santa Fe, NM Albuquerque 85.7 1 0 1
Lafayette, LA Baton Rouge 86.2 1 0 2
Opelika, AL Montgomery 87.9 1 0 0
Scotchtown, NY New York 88.2 1 0 0
Westover, WV Pittsburgh 88.7 1 0 0
Fort Collins, CO Denver 89.4 1 1 1
Flint, MI Detroit 90.5 1 0 1
Lafayette, IN Indianapolis 91.4 2 0 0
Palm Desert, CA Riverside 92.4 1 0 1
Bowling Green, KY Nashville 92.7 1 0 1
Potomac Mills, VA Baltimore 92.7 1 0 0
Burlington, WA Seattle 94.0 1 0 0
Janesville, WI Milwaukee 94.9 1 0 0
Oxford, AL Birmingham 94.9 1 0 0
Athens-Clarke County, GA Atlanta 95.1 1 1 0
Ontario, OH Columbus 97.2 1 0 0
Temple, TX Austin 97.3 2 0 0
St. Cloud, MN Minneapolis 97.8 1 0 0
Normal, IL Springfield IL 100.7 1 0 0
Sherman, TX Dallas 101.6 1 0 0
Ocala, FL Orlando 101.8 1 1 0
Concord, NH Boston 101.9 1 0 0
Gainesville, VA Baltimore 102.5 1 1 0
Topeka, KS Kansas City 102.6 1 0 0
Brighton, NY Buffalo 104.1 1 0 0
Watertown, NY Syracuse 104.4 1 0 0
Mankato, MN Minneapolis 104.7 1 0 0
Endwell, NY Syracuse 106.4 1 0 0
Arlington Heights, PA New York 109.0 1 0 0
Port Charlotte, FL Tampa 109.1 1 0 0
California, MD Baltimore 110.7 1 0 0
Logan, UT Salt Lake City 110.8 1 0 0
Augusta-Richmond County, GA Columbia SC 111.1 1 0 0
Sun Prairie, WI Milwaukee 111.2 1 0 0
Grand Forks, ND Fargo 114.4 1 0 0
Terre Haute, IN Indianapolis 114.5 1 0 0
Big Flats, NY Syracuse 115.7 1 0 0
Florence, SC Columbia SC 116.7 1 1 0
Macon-Bibb County, GA Atlanta 117.0 1 1 0
Palm Beach Gardens, FL Miami 118.6 1 0 1
Rockford, IL Chicago 119.5 1 0 0
Mishawaka, IN Chicago 121.5 1 0 0
Lexington-Fayette, KY Cincinnati 122.1 2 0 0
South Burlington, VT Montreal (Canada) 123.0 1 0 0
Champaign, IL Springfield IL 125.4 1 0 0
Sioux City, IA Sioux Falls 126.1 0 0 2
Prescott, AZ Phoenix 127.1 1 0 0
Chico, CA Sacramento 129.6 1 0 0
Salisbury, MD Baltimore 132.9 1 0 0
Erie, PA Hamilton (Canada) 134.7 1 0 0
West Vero Corridor, FL Orlando 135.4 1 0 0
Roanoke, VA Winston-Salem 136.9 1 0 0
Santa Maria, CA Bakersfield 137.1 1 0 0
Chattanooga, TN Kennesaw 137.2 1 0 2
Clarksville, IN Cincinnati 138.3 1 0 0
Wilkes-Barre, PA Lancaster 138.9 1 0 0
Johnson City, TN Knoxville 143.5 1 0 0
Waterloo, IA Des Moines 143.9 1 0 0
Eau Claire, WI Minneapolis 146.2 1 0 0
Dothan, AL Montgomery 147.9 2 0 0
Tyler, TX Dallas 148.1 1 0 2
Zilwaukee, MI Detroit 148.6 1 0 0
Beechwood, MI Milwaukee 149.7 1 0 0
San Luis Obispo, CA Bakersfield 151.6 1 0 0
South Portland, ME Boston 152.7 1 0 0
Tupelo, MS Memphis 154.4 1 0 0
Cape Girardeau, MO St. Louis 157.5 1 0 0
Lebanon, NH Worcester 157.6 1 0 0
Victoria, TX San Antonio 158.0 1 0 0
Harrisonburg, VA Richmond 158.7 1 0 0
Indian Hills, NV Sacramento 159.8 1 0 0
Dickson City, PA New York 160.5 1 0 0
Naples, FL Miami 164.1 1 1 0
Florence, AL Birmingham 165.0 1 0 0
Yakima, WA Tacoma 166.9 1 0 0
Coralville, IA Des Moines 168.1 1 0 0
Valdosta, GA Jacksonville 168.8 1 0 0
Joplin, MO Tulsa 169.9 1 0 1
Baxter, MN Minneapolis 171.2 2 0 0
Fort Wayne, IN Indianapolis 171.3 2 2 1
Bristol, TN Knoxville 171.8 1 0 1
Fort Smith, AR Tulsa 172.1 2 0 0
Battle Creek, MI Detroit 175.5 1 0 0
Grandville, MI Milwaukee 176.1 1 0 1
St. George, UT Las Vegas 177.1 1 1 0
Owensboro, KY Nashville 177.3 1 1 0
Reno, NV Sacramento 179.0 1 2 1
Twin Falls, ID Boise 180.4 1 0 0
Lufkin, TX Houston 183.4 1 0 0
Traverse City, MI Green Bay 189.3 1 0 0
Kentwood, MI Milwaukee 191.0 2 0 0
Elizabethtown, KY Nashville 191.6 1 0 0
Bend, OR Portland 192.7 1 0 1
Paducah, KY Nashville 193.0 1 1 0
Bluffton, SC Columbia SC 194.8 1 0 0
Longview, TX Dallas 194.8 1 0 0
Meridian, MS Pensacola 195.4 1 0 0
Lake Charles, LA Baton Rouge 196.3 0 1 1
Flagstaff, AZ Phoenix 199.4 1 0 2
Myrtle Beach, SC Columbia SC 200.1 1 0 0
Onalaska, WI Minneapolis 205.1 1 0 0
Grand Island, NE Omaha 208.4 1 0 0
Corpus Christi, TX San Antonio 208.9 1 1 1
Davenport, IA Springfield IL 211.7 1 0 0
Charleston, WV Columbus 212.9 1 0 0
Evansville, IN Nashville 213.4 1 1 0
McAllen, TX Monterrey (Mexico) 216.2 3 0 0
Texarkana, AR Little Rock 219.3 1 0 0
Duluth, MN Minneapolis 220.9 1 0 0
Yuma, AZ Tijuana (Mexico) 225.0 1 0 1
Abilene, TX Fort Worth 227.6 1 1 0
Panama City, FL Pensacola 234.6 1 0 0
Redding, CA Sacramento 234.6 1 0 0
Augusta, ME Boston 241.4 2 0 0
Tallahassee, FL Jacksonville 250.8 1 1 2
Kennewick, WA Tacoma 274.0 1 1 1
Bossier City, LA Little Rock 276.8 1 0 0
Casper, WY Rapid City 280.1 1 0 0
Shreveport, LA Dallas 284.6 1 2 1
Bangor, ME Quebec City (Canada) 291.1 1 0 0
San Angelo, TX Austin 293.5 1 0 0
Bismarck, ND Fargo 303.5 1 0 2
Kalispell, MT Calgary (Canada) 312.7 1 0 0
Grand Junction, CO Denver 317.7 1 0 0
Medford, OR Portland 350.2 1 0 1
Odessa, TX El Paso 392.4 1 0 0
Amarillo, TX Oklahoma City 397.9 1 3 1
Missoula, MT Boise 400.7 1 0 1
Lubbock, TX Fort Worth 436.3 1 0 0
Billings, MT Rapid City 459.9 1 0 2
Bozeman, MT Boise 468.6 1 0 0

Co-location anchor network

The United States Co-location Index evaluates 3,500+ Walmart Supercentre anchor locations for the independent convergence of secondary commercial operators (Home Depot, Costco) and tertiary civic infrastructure within defined catchment radii, following the Retail co-location methodology and operationalised by the deterministic ranking system. The United States is one of three markets covered in the co-location tier system. The index identifies the highest-tier nodes — sites where multiple independent capital commitments by retailers and civic institutions confirm the trade area's commercial strength. The full index is available at gis.woodfinegroup.com.

Regional — the highest tier

A Regional-tier site clears the same predicate gates as any Regional cluster platform-wide: a hypermarket-format anchor (Walmart Supercentre) paired with a warehouse or lifestyle anchor, top-decile catchment population nationally, and a regionally classified hospital within the civic ring. Home Depot and Costco are the most common secondary anchors satisfying the composition gate alongside Walmart Supercentre. Regional is the rarest tier in the United States dataset; current counts are published live on the GIS platform rather than restated here.

See also


Regional Markets index reference data from the 2026-08-07 dataset build (298 of a 916-market qualifying pool; a September 2026 rebuild superseded an earlier, incomplete 369-entry selection).

Important Information

Important Information

Securities offering. Woodfine Capital Projects Inc. ("Woodfine") sponsors real-property direct-hold solutions. Interests in those solutions are offered only to investors who qualify under an applicable prospectus exemption — including the accredited-investor exemption under National Instrument 45-106 — Prospectus Exemptions, and equivalent exemptions in other applicable jurisdictions. Content on this wiki is provided for general informational purposes only and does not constitute an offer to sell, or a solicitation of an offer to buy, any security. Any offering is made exclusively by means of the applicable Private Placement Memorandum, which prospective investors should review, together with their own professional advisors, before investing.

Scope. This wiki describes Woodfine's research methodology, geographic data platform, and related activities at a high level and is qualified in its entirety by the applicable Private Placement Memorandum and the governing documents of the relevant issuer.

Risk. Investment in real-property direct-hold solutions involves significant risk, including possible loss of capital. Past performance is not indicative of future results. References to structural features such as advisory fees, transferability, and net asset value methodology describe the contractual terms of the direct-hold solutions and are not representations as to investment outcomes or returns.

Forward-looking statements. Statements that are not historical facts may constitute forward-looking information within the meaning of applicable Canadian securities laws. Such statements are subject to known and unknown risks, uncertainties and assumptions, and actual results may differ materially. Woodfine undertakes no obligation to update such statements except as required by law.

Registration. Registrable activities of Woodfine and its affiliates are conducted, where required, under the applicable registration categories prescribed by the British Columbia Securities Commission and other Canadian securities regulators. Specific registration details are available on request.

Jurisdiction. Woodfine Capital Projects Inc. is organized in British Columbia, Canada. References to the Sovereign Data Foundation on this wiki describe a planned or intended initiative only, not a current equity holder or active governance body.

Trademarks. The full trademark notice appears in the footer of every page on this site.

Content licence. The text of this wiki is licensed under Creative Commons Attribution-NoDerivatives 4.0 International (CC BY-ND 4.0). Readers may quote this content verbatim, with attribution to Woodfine Capital Projects Inc. Readers may not alter, transform, or redistribute a modified version of this content.

Changes to this notice. Woodfine may update this notice from time to time; the version posted on this page governs.

Not a filing system. This wiki is not a securities filing system, an electronic disclosure repository, or a substitute for SEDAR+ or any other regulatory filing system. Formal securities filings are made through the applicable regulatory filing system, not through this wiki.

Full disclaimer. This notice supplements, and does not replace, the full Disclaimers article. In the event of any conflict, the full Disclaimers article governs.

Read the full disclaimer →