United Kingdom — Regional Market index
The United Kingdom regional market index lists UK cities and towns outside London and the wider South East. Each meets the population, income, and retail infrastructure thresholds established by the co-location regional market framework. The UK offers a geographically concentrated but economically diverse set of qualifying regional markets: mid-sized cities across England, Scotland, and Wales with independent economic bases and retail park infrastructure. Professional demand is anchored by the National Health Service, higher education institutions, and regional private sector employment.
National context
The UK regional commercial property market has undergone significant structural change since 2010. Legacy high-street retail vacancy and town-centre office supply contraction have concentrated in secondary and tertiary town centres, creating conditions where purpose-built professional centre co-location outside traditional commercial cores is increasingly viable.
The National Health Service functions as a significant anchor for professional demand in UK regional markets. Large NHS trusts in cities of 100,000 and above generate consistent demand for specialist medical, legal, financial, and administrative services, and these populate professional centre tenant mixes.
The UK retail park format — large-format out-of-town retail combining grocery, DIY, and general merchandise — is the primary power centre analogue. The presence of Costco, B&Q, or Screwfix alongside a Sainsbury's or Tesco superstore with a large format confirms income and demand conditions. Retail park planning permission under Use Class E (commercial) has stabilised following multiple regulatory changes, providing a clearer investment signal than earlier planning frameworks.
Coverage by region
North of England — markets across Yorkshire (Leeds secondary areas, Sheffield surrounds, York), the North West beyond Greater Manchester (Warrington, Preston, Lancaster, Kendal), the North East (Newcastle secondary areas, Sunderland, Durham), and Cumbria.
Midlands — markets across the West Midlands beyond Birmingham's primary core (Coventry, Wolverhampton, Walsall, Solihull), and the East Midlands (Leicester surrounds, Derby, Nottingham secondary areas, Lincoln, Northampton).
East of England — Cambridge secondary markets, Norwich, Ipswich, Chelmsford, Colchester, Peterborough.
Wales — Cardiff secondary areas, Swansea, Newport, and the A55 corridor markets in North Wales.
Scotland — Edinburgh secondary areas, Glasgow secondary markets, Aberdeen, Inverness, Perth, and Dundee.
Correction (2026-07-16): most previously-named sample markets do verify against the real TOP400 data below — Northampton, Warrington, and York all appear, and Chester appears under its full local-authority name, Cheshire West and Chester. Inverness is the one exception: it does not appear among the UK's 81 verified TOP400 entries, despite being named above as a primary Scotland market. As with the other country pages, this doesn't mean Inverness isn't a real market — it means it is not currently included in the TOP400 co-location screen specifically.
Markets
This table is a filtered, UK-specific view of the continental Top 400 Regional Markets — Europe table — not a separate dataset — so every entry and tier count matches the continental table exactly and updates automatically if that table is corrected. No rank or score is published for any market. UK entries are recorded at the local-authority level (e.g. "Cheshire West and Chester," "East Riding of Yorkshire") rather than by settlement name.
| Market | Suburb of | km | T1 | T2 | T3 | Civic |
|---|---|---|---|---|---|---|
| Fife | Edinburgh | 19 | 0 | 3 | 1 | Yes |
| Milton Keynes | Luton | 27 | 1 | 0 | 2 | Yes |
| Hertsmere | London | 22 | 1 | 1 | 0 | Yes |
| Wiltshire | Bath | — | 0 | 2 | 2 | — |
| Cheshire East | Manchester | — | 0 | 3 | 0 | — |
| Hillingdon | London | — | 1 | 0 | 1 | — |
| Derby | Nottingham | — | 1 | 0 | 1 | — |
| Cheshire West and Chester | Wigan | — | 1 | 0 | 1 | — |
| Durham | Newcastle | — | 0 | 2 | 1 | — |
| East Riding of Yorkshire | Leeds | — | 0 | 2 | 1 | — |
| Thurrock | London | — | 1 | 0 | 0 | — |
| Gloucester | Bristol | — | 1 | 0 | 0 | — |
| Rushmoor | Reading | — | 1 | 0 | 0 | — |
| Stevenage | Luton | — | 0 | 1 | 2 | — |
| York | Leeds | — | 0 | 1 | 2 | — |
| Redbridge | London | — | 0 | 2 | 0 | — |
| Wakefield | Leeds | — | 0 | 2 | 0 | — |
| Ipswich | Cambridge | — | 0 | 2 | 0 | — |
| East Hertfordshire | Luton | — | 0 | 2 | 0 | — |
| North Lincolnshire | Sheffield | — | 0 | 2 | 0 | — |
| Herefordshire | Birmingham | — | 0 | 2 | 0 | — |
| Carmarthenshire | Swansea | — | 0 | 2 | 0 | — |
| Peterborough | Cambridge | — | 0 | 2 | 0 | — |
| High Peak | Manchester | — | 0 | 2 | 0 | — |
| Huntingdonshire | Cambridge | — | 0 | 2 | 0 | — |
| Darlington | Newcastle | — | 0 | 2 | 0 | — |
| East Staffordshire | Birmingham | — | 0 | 2 | 0 | — |
| Mid Sussex | Brighton | — | 0 | 2 | 0 | — |
| Mendip | Bath | — | 0 | 2 | 0 | — |
| Liverpool | Wigan | — | 0 | 0 | 3 | — |
| Havering | London | — | 0 | 1 | 1 | — |
| Enfield | London | — | 0 | 1 | 1 | — |
| Sefton | Wigan | — | 0 | 1 | 1 | — |
| Havant | Southampton | — | 0 | 1 | 1 | — |
| Stroud | Bristol | — | 0 | 1 | 1 | — |
| Warrington | Wigan | — | 0 | 1 | 1 | — |
| Newport | Cardiff | — | 0 | 1 | 1 | — |
| Saint Edmundsbury | Cambridge | — | 0 | 1 | 1 | — |
| Colchester | Cambridge | — | 0 | 1 | 1 | — |
| Warwick | Birmingham | — | 0 | 1 | 1 | — |
| Lincoln | Nottingham | — | 0 | 1 | 1 | — |
| Cheltenham | Bristol | — | 0 | 1 | 1 | — |
| Stoke-on-Trent | Manchester | — | 0 | 1 | 1 | — |
| Stafford | Birmingham | — | 0 | 1 | 1 | — |
| Chelmsford | London | — | 0 | 1 | 1 | — |
| Mole Valley | London | — | 0 | 1 | 1 | — |
| Swindon | Oxford | — | 0 | 1 | 1 | — |
| Barnsley | Sheffield | — | 0 | 1 | 1 | — |
| Taunton Deane | Cardiff | — | 0 | 1 | 1 | — |
| Perthshire and Kinross | Dundee | — | 0 | 1 | 1 | — |
| South Somerset | Bath | — | 0 | 1 | 1 | — |
| Doncaster | Sheffield | — | 0 | 1 | 1 | — |
| Basingstoke and Deane | Reading | — | 0 | 1 | 1 | — |
| Spelthorne | London | — | 0 | 0 | 2 | — |
| Bexley | London | — | 0 | 0 | 2 | — |
| Wirral | Wigan | — | 0 | 0 | 2 | — |
| Cherwell | Oxford | — | 0 | 0 | 2 | — |
| Kingston upon Hull | Leeds | — | 0 | 0 | 2 | — |
| Medway | London | — | 0 | 0 | 2 | — |
| Arun | Brighton | — | 0 | 0 | 2 | — |
| Northampton | Coventry | — | 0 | 0 | 2 | — |
| Eastbourne | Brighton | — | 0 | 0 | 2 | — |
| Bedford | Luton | — | 0 | 0 | 2 | — |
| Dartford | London | — | 0 | 1 | 0 | — |
| Pembrokeshire | Swansea | — | 0 | 1 | 0 | — |
| Wycombe | Reading | — | 0 | 1 | 0 | — |
| West Oxfordshire | Oxford | — | 0 | 1 | 0 | — |
| West Berkshire | Reading | — | 0 | 1 | 0 | — |
| Walsall | Birmingham | — | 0 | 1 | 0 | — |
| Mansfield | Nottingham | — | 0 | 1 | 0 | — |
| Ashfield | Nottingham | — | 0 | 1 | 0 | — |
| Tunbridge Wells | Brighton | — | 0 | 1 | 0 | — |
| Forest Heath | Cambridge | — | 0 | 1 | 0 | — |
| Epping Forest | London | — | 0 | 1 | 0 | — |
| Braintree | Cambridge | — | 0 | 1 | 0 | — |
| Stratford-on-Avon | Birmingham | — | 0 | 1 | 0 | — |
| West Lindsey | Sheffield | — | 0 | 1 | 0 | — |
| Cotswold | Bath | — | 0 | 1 | 0 | — |
| Sevenoaks | London | — | 0 | 1 | 0 | — |
| East Ayrshire | Glasgow | — | 0 | 1 | 0 | — |
| Cannock Chase | Birmingham | — | 0 | 1 | 0 | — |
See also
- Top 400 Regional Markets — Europe — the full European market set this page filters
- Regional Markets intelligence system — the co-location methodology and market selection criteria