Co-location Index: Canada
TopicFrom the Woodfine Projects
Ranked index of high-value co-location nodes in Canada, evaluating Walmart Supercentre anchor sites by proximity to Costco, Home Depot, and civic infrastructure.
This index identifies and ranks high-value commercial nodes within the Canadian market, evaluated according to the topic-co-location-methodology and operationalised by the deterministic ranking system. The list represents the Canadian subset of the North American ranked index.
Sites are evaluated based on the proximity of Secondary anchors (Costco, Home Depot) and Tertiary institutional infrastructure (Healthcare, Higher Education) to the Primary Target anchor (Walmart Supercentre).
[edit]Tier 5 (★★★★★) — Full co-location sites
The following municipalities host nodes that have achieved full commercial convergence, with all primary, secondary, and tertiary anchors present within the required catchment radii.
| Rank | Municipality | Province | Primary Anchor | Secondary Coverage (≤3km) | Institutional (≤5km) |
|---|---|---|---|---|---|
| 1 | Grande Prairie | AB | Walmart Supercentre | Home Depot, Costco | Hospital, Regional College |
| 2 | Milton | ON | Walmart Supercentre | Home Depot, Costco | Hospital, College Campus |
| 3 | Dartmouth | NS | Walmart Supercentre | Home Depot, Costco | General Hospital, College |
| 4 | South Edmonton | AB | Walmart Supercentre | Home Depot, Costco | Medical Centre, University |
| 5 | Saskatoon | SK | Walmart Supercentre | Home Depot, Costco | Hospital, University |
| 6 | Kitchener | ON | Walmart Supercentre | Home Depot, Costco | Hospital, College |
| 7 | Calgary (South) | AB | Walmart Supercentre | Home Depot, Costco | Health Centre, University |
| 8 | Moncton | NB | Walmart Supercentre | Home Depot, Costco | City Hospital, College |
| 9 | Abbotsford | BC | Walmart Supercentre | Home Depot, Costco | Regional Hospital, University |
| 10 | Guelph | ON | Walmart Supercentre | Home Depot, Costco | General Hospital, University |
| 11 | Red Deer | AB | Walmart Supercentre | Home Depot, Costco | Hospital, College |
| 12 | Oshawa | ON | Walmart Supercentre | Home Depot, Costco | Hospital, University |
Note: Rank is determined by the specific proximity distances within the matrix. The complete index of all 400+ Canadian anchor sites, including Tier 1 through Tier 4 rankings, is available via the gis.woodfinegroup.com platform.
[edit]Provenance
- Verification: Municipal rankings and anchor coverage verified against GIS platform build results as of 2 May 2026.
[edit]See also
Copyright © 2026 Woodfine Capital Projects Inc. Licensed under Creative Commons Attribution 4.0 International.